| Date | Kind | Details | |
|---|---|---|---|
| 12 Jan 1903 | Birthii | Place | Newbridge, Denbighshire |
| Address | n/a Rose Cottage Newbridge | ||
| Address, Addr1 | Rose Cottage | ||
| Address, City | Newbridge | ||
| 1939 | Other Eventii | Unpaid domestic duties | |
| Type | Profession | ||
| Place | Ruabon, Denbighshire | ||
| 1939 | Other Eventii, 1 | 58 Pentre Lane | |
| Type | Address-Resident | ||
| Place | Ruabon, Denbighshire | ||
| 6 Jan 1967 | Other Eventiii, 2 | Type | Probate-Witness |
| Place | Chester, Cheshire | ||
| 6 Feb 1998 | Death | Place | Wrexham, Denbighshire |
| Address | n/a Wrexham Maelor Hospital Wrexham | ||
| Address, Addr1 | Wrexham Maelor Hospital | ||
| Address, City | Wrexham | ||
| Cremation | Place | Johnstown, Denbighshire | |
| Address | n/a Johnstown Crematorium Johnstown | ||
| Address, Addr1 | Johnstown Crematorium | ||
| Address, City | Johnstown | ||
1. Role: Resident
2. Role: Witness
i. Research by Ronald Blacknell [208]; [Source Record]
ii. 1939 Register. RG 101. The National Archives of the UK, London; Page Wrexham, Wilfred Blacknell household.; [Source Record]; Certainty Primary Evidence
iii. National Probate Calendar (Index of Wills and Administrations).; [Source Record]; Certainty Questionable