| Date | Kind | Details | |
|---|---|---|---|
| 20 Aug 1926 | Birthii | Place | Newbridge, Denbighshire |
| Address | n/a Penylan View Newbridge | ||
| Address, Addr1 | Penylan View | ||
| Address, City | Newbridge | ||
| 1939 | Other Eventii, 1 | 58 Pentre Lane | |
| Type | Address-Resident | ||
| Place | Ruabon, Denbighshire | ||
| 17 Mar 1994 | Other Eventiii | 67 Pentre Street | |
| Type | Address | ||
| Place | Llay, Denbighshire | ||
| 17 Mar 1994 | Death | Place | Llay, Denbighshire |
| Address | n/a 67 Pentre Street Llay | ||
| Address, Addr1 | 67 Pentre Street | ||
| Address, City | Llay | ||
| Cremation | Place | Johnstown, Denbighshire | |
| Address | n/a Johnstown Crematorium Johnstown | ||
| Address, Addr1 | Johnstown Crematorium | ||
| Address, City | Johnstown | ||
1. Role: Resident
i. Research by Ronald Blacknell [208]; [Source Record]
ii. 1939 Register. RG 101. The National Archives of the UK, London; Page Wrexham, Wilfred Blacknell household.; [Source Record]; Certainty Primary Evidence
iii. National Probate Calendar (Index of Wills and Administrations).; [Source Record]; Certainty Questionable