| Date | Kind | Details | |
|---|---|---|---|
| 1878 | Birthi, ii | Place | Kimberley, Nottinghamshire |
| 1901 | Other Eventi | Silk yarn (illegible) | |
| Type | Profession | ||
| Place | Hyson Green, Nottinghamshire | ||
| 1911 | Other Eventii | Clerk at a silk yarn merchant | |
| Type | Profession | ||
| Place | Nottingham, Nottinghamshire | ||
| 1911 | Other Eventii | 62 Hazelwood Road | |
| Type | Address | ||
| Place | Nottingham, Nottinghamshire | ||
| Death | He is dead but no details are known | ||
i. "Census Returns of England and Wales, 1901." online database.; Page (accessed 8 Jun 2011), entry for Lot Winson household, Hyson Green, Nottingham; Class: RG13; Piece: 3184; Folio: 27; Page: 45.; [Source Record]; Certainty Secondary Evidence
ii. "Census Returns of England and Wales, 1911." online database.; Page (accessed 4 Mar 2020), entry for Lot Winson household, Nottingham, Nottinghamshire; [Source Record]; Certainty Primary Evidence