| Date | Kind | Origin | Details | |
|---|---|---|---|---|
| 1838 | Birthi | Event | Place | Ashby, Derbyshire |
| 1878 | Birthi, ii | Child Event As Father [Lot WINSON] | Place | Kimberley, Nottinghamshire |
| 1878 | Son | Father [Family] | Lot WINSON b. 1878 | |
| 1901 | Other Eventi | Child Event As Father [Lot WINSON] | Silk yarn (illegible) | |
| Type | Profession | |||
| Place | Hyson Green, Nottinghamshire | |||
| 1901 | Other Eventi, 1 | Event | 3 Midlothian Terrace | |
| Type | Residence-Occupant | |||
| Place | Hyson Green, Nottinghamshire | |||
| 1901 | Residencei | Child Attribute As Father [Lot WINSON] | 3 Midlothian Terrace | |
| Place | Hyson Green, Nottinghamshire | |||
| 1901 | Other Eventi | Event | Coal miner hewer | |
| Type | Profession | |||
| Place | Nottingham, Nottinghamshire | |||
| 1911 | Other Eventii | Child Event As Father [Lot WINSON] | 62 Hazelwood Road | |
| Type | Address | |||
| Place | Nottingham, Nottinghamshire | |||
| 1911 | Other Eventii | Child Event As Father [Lot WINSON] | Clerk at a silk yarn merchant | |
| Type | Profession | |||
| Place | Nottingham, Nottinghamshire | |||
| Death | Child Event As Father [Lot WINSON] | He is dead but no details are known | ||
| Marriage | Family Event As Spouse [Family] | |||
| Death | Event | He is dead but no details are known | ||
1. Role: Occupant
i. "Census Returns of England and Wales, 1901." online database.; Page (accessed 8 Jun 2011), entry for Lot Winson household, Hyson Green, Nottingham; Class: RG13; Piece: 3184; Folio: 27; Page: 45.; [Source Record]; Certainty Secondary Evidence
ii. "Census Returns of England and Wales, 1911." online database.; Page (accessed 4 Mar 2020), entry for Lot Winson household, Nottingham, Nottinghamshire; [Source Record]; Certainty Primary Evidence