| Date | Kind | Origin | Details | |
|---|---|---|---|---|
| 1823 | Birthi, ii, iii | Spouse Event [Spouse] | Place | Calverton, Nottinghamshire |
| 11 Mar 1823 | Christeningiv | Spouse Event [Spouse] | Place | Calverton, Nottinghamshire |
| 1824 | Birthii, iii | Event | Place | Calverton, Nottinghamshire |
| 1841 | Other Eventv | Event | Framework knitter | |
| Type | Profession | |||
| Place | Calverton, Nottinghamshire | |||
| 6 Jun 1841 | Other Eventi, 1 | Spouse Event [Spouse] | Type | Residence-Occupant |
| Place | Calverton, Nottinghamshire | |||
| 1844 | Other Eventvi, 2 | Family Event As Spouse [Family] | James Hoggart | |
| Type | Marriage Witness | |||
| Place | Calverton, Nottinghamshire | |||
| 1844 | Other Eventvi, 3 | Family Event As Spouse [Family] | Mary Holmes | |
| Type | Marriage Witness | |||
| Place | Calverton, Nottinghamshire | |||
| 1844 | Other Eventvi | Event | Stockinger | |
| Type | Profession | |||
| Place | Calverton, Nottinghamshire | |||
| 28 Oct 1844 | Marriagevi | Family Event As Spouse [Family] | Place | Calverton, Nottinghamshire |
| 1847 | Son | Father [Family] | Robert BINCH b. 1847 | |
| 1847 | Birthii, iii | Child Event As Father [Robert BINCH] | Place | Calverton, Nottinghamshire |
| 1853 | Son | Father [Family] | Albert BINCH b. 1853 | |
| 1853 | Birthii, iii | Child Event As Father [Albert BINCH] | Place | Calverton, Nottinghamshire |
| 1855 | Daughter | Father [Family] | Mary Ann BINCH b. 1855 | |
| 1855 | Birthii, iii | Child Event As Father [Mary Ann BINCH] | Place | Calverton, Nottinghamshire |
| 1861 | Other Eventii | Event | Draper | |
| Type | Profession | |||
| Place | Calverton, Nottinghamshire | |||
| 1861 | Other Eventii, 4 | Child Event As Father [Robert BINCH] | Draper | |
| Type | Profession | |||
| Place | Calverton, Nottinghamshire | |||
| 1861 | Other Eventvii | Family Event As Child [Parents] | Foxwood Terrace | |
| Type | Address | |||
| Place | Calverton, Nottinghamshire | |||
| 1861 | Other Eventii | Family Event As Spouse [Family] | Main Street | |
| Type | Address | |||
| Place | Calverton, Nottinghamshire | |||
| 1871 | Other Eventiii | Child Event As Father [Robert BINCH] | Framework knitter | |
| Type | Profession | |||
| Place | Calverton, Nottinghamshire | |||
| 1871 | Other Eventiii | Child Event As Father [Albert BINCH] | Framework knitter | |
| Type | Profession | |||
| Place | Calverton, Nottinghamshire | |||
| 1871 | Other Eventiii | Event | Hosier | |
| Type | Profession | |||
| Place | Calverton, Nottinghamshire | |||
| 1871 | Other Eventiii | Family Event As Spouse [Family] | Main Street | |
| Type | Address | |||
| Place | Calverton, Nottinghamshire | |||
| 1871 | Other Eventviii | Family Event As Child [Parents] | Foxwood Terrace | |
| Type | Address | |||
| Place | Calverton, Nottinghamshire | |||
| 1 Jan 1872 | Other Eventix, 5 | Event | Abel Binch | |
| Type | Death Informant-Witness | |||
| Place | Calverton, Nottinghamshire | |||
| Death | Event | He is dead but no details are known | ||
| Marriage | Family Event As Child [Parents] | |||
| Death | Child Event As Father [Mary Ann BINCH] | She is dead but no details are known | ||
| Death | Child Event As Father [Albert BINCH] | He is dead but no details are known | ||
| Death | Spouse Event [Spouse] | She is dead but no details are known | ||
| Death | Child Event As Father [Robert BINCH] | He is dead but no details are known | ||
1. Role: Occupant
2. James Hoggart married Elizabeth's sister Emily
3. (spelling)
4. Possibly reads 'Travelling Draper'
5. Role: Witness Son-in-law, present at the death
i. "Census Returns of England and Wales, 1841." online database.; Page (accessed 14 Jan 2020), entry for Joseph Blacknall household, Calverton, Nottinghamshire; [Source Record]; Certainty Primary Evidence
ii. Public Record Office, "Census Returns of England and Wales, 1861"; Page RG9 2444 p24-25; [Source Record]; Certainty Primary Evidence
iii. Public Record Office, "Census Returns of England and Wales, 1871"; Page RG10 3493 p25; [Source Record]; Certainty Primary Evidence
iv. "Transcribed entries in the Parish Registers and non-conformist registers of Nottinghamshire," baptisms database v8.2; Page accessed 18 Apr 2020), entries for Joseph & Elizabeth Blacknell, 1809-1833.; [Source Record]; Certainty Primary Evidence
v. Public Record Office, "Census Returns of England and Wales, 1841"; Page HO107 865 p1; [Source Record]; Certainty Primary Evidence
vi. Marriage Certificates.; Page marriage certificate for Abel Binch and Elizabeth Blacknell, married 28 Oct 1844; Basford registration district; [Source Record]; Certainty Unknown ('4')
vii. Public Record Office, "Census Returns of England and Wales, 1861"; Page RG9 2444 p3-4; [Source Record]; Certainty Primary Evidence
viii. Public Record Office, "Census Returns of England and Wales, 1871"; Page RG10 3493 p17; [Source Record]; Certainty Primary Evidence
ix. Death Certificates.; Page death certificate for Elizabeth Blacknell, died 31 Dec 1871; Basford registration district, Arnold sub-district; [Source Record]; Certainty Unknown ('4')