| Date | Kind | Details | |
|---|---|---|---|
| 27 Jun 1929 | Birthi | Place | Wrexham, Denbighshire |
| Oct 1935 | Other Eventii, 1 | Grenville Terrace | |
| Type | Residence-Inferred Resident | ||
| Place | Ruabon, Denbighshire | ||
| 24 Sep 2014 | Deathi | Place | Llangollen, Denbighshire |
| Cremationi | Place | Rhosymedre, Denbighshire | |
1. Role: Inferred Resident
i. Roberts, Margaret. Interview questionnaire by Paul Blacknell, 13 Jul 2020. Questionnaire. .; [Source Record]; Certainty Secondary Evidence
ii. "Denbighshire, Wales, Anglican Baptisms, Marriages and Burials, 1538-1994"; Page entry 3184 for William Roberts, aged 46; [Source Record]; Certainty Unknown ('4')