Date | Kind | Origin | Details | |
---|---|---|---|---|
1819 | Birthi, ii, iii, iv | Event | Place | Abthorpe, Northamptonshire |
26 Jun 1819 | Christening | Event | Place | Abthorpe, Northamptonshire |
9 Sep 1827 | Birthiii, iv, v, vi, vii, viii | Spouse Event [Spouse] | Place | Quorndon, Leicestershire |
25 May 1828 | Christeningix, x | Spouse Event [Spouse] | Place | Quorndon, Leicestershire |
6 Jun 1841 | Other Eventvi, vii, 1 | Spouse Event [Spouse] | Barrow Gate | |
Type | Residence-Occupant | |||
Place | Quorndon, Leicestershire | |||
1847 | Birthxi | Child Event As Father [Frederick BASON] | Place | Quorndon, Leicestershire |
1847 | Marriagexii | Family Event As Spouse [Family] | Place | Leicestershire |
1847 | Son | Father [Family] | Frederick BASON b. 1847 | |
1849 | Son | Father [Family] | William BASON b. 1849 d. 1849 | |
1849 | Death | Child Event As Father [William BASON] | Place | Quorndon, Leicestershire |
1849 | Birth | Child Event As Father [William BASON] | Place | Quorndon, Leicestershire |
30 Mar 1851 | Other Eventii, 2 | Spouse Event [Spouse] | Stoop Lane | |
Type | Residence-Occupant | |||
Place | Quorndon, Leicestershire | |||
30 Mar 1851 | Other Eventxiii, xiv, 1 | Child Event As Father [Frederick BASON] | Wood House | |
Type | Residence-Occupant | |||
Place | Quorndon, Leicestershire | |||
30 Mar 1851 | Occupationii | Attribute | Warp lace maker | |
Place | Quorndon, Leicestershire | |||
30 Mar 1851 | Residenceii, 3 | Attribute | Stoop Lane | |
Place | Quorndon, Leicestershire | |||
1852 | Birthi, iii, viii | Child Event As Father [Joseph W. BASON] | Place | Melbourne, Derbyshire |
1852 | Son | Father [Family] | Joseph W. BASON b. 1852 | |
1856 | Son | Father [Family] | James Arthur BASON b. 1856 d. 1926 | |
1856 | Birthi, iii, iv, viii, xv | Child Event As Father [James Arthur BASON] | Place | Basford, Nottinghamshire |
1858 | Daughter | Father [Family] | Sarah Ann BASON b. 1858 d. 1858 | |
1858 | Death | Child Event As Father [Sarah Ann BASON] | ||
1858 | Birth | Child Event As Father [Sarah Ann BASON] | ||
7 Apr 1861 | Other Eventi, 1 | Child Event As Father [Joseph W. BASON] | Albion Place | |
Type | Residence-Occupant | |||
Place | Sneinton, Nottinghamshire | |||
7 Apr 1861 | Other Eventi, 1 | Spouse Event [Spouse] | Albion Place | |
Type | Residence-Occupant | |||
Place | Sneinton, Nottinghamshire | |||
7 Apr 1861 | Residencei | Attribute | Albion Place | |
Place | Sneinton, Nottinghamshire | |||
7 Apr 1861 | Occupationi | Attribute | Lace maker | |
Place | Sneinton, Nottinghamshire | |||
7 Apr 1861 | Other Eventi, 1 | Child Event As Father [Frederick BASON] | Albion Place | |
Type | Residence-Occupant | |||
Place | Sneinton, Nottinghamshire | |||
7 Apr 1861 | Other Eventi, 1 | Child Event As Father [James Arthur BASON] | Albion Place | |
Type | Residence-Occupant | |||
Place | Sneinton, Nottinghamshire | |||
1862 | Birthiii | Child Event As Father [George Henry BASON] | Place | Sneinton, Nottinghamshire |
1862 | Son | Father [Family] | George Henry BASON b. 1862 | |
1864 | Birth | Child Event As Father [Thomas BASON] | Place | Sneinton, Nottinghamshire |
1864 | Death | Child Event As Father [Thomas BASON] | Place | Sneinton, Nottinghamshire |
1864 | Son | Father [Family] | Thomas BASON b. 1864 d. 1864 | |
2 Apr 1871 | Other Eventiii, 1 | Child Event As Father [James Arthur BASON] | Albion Place | |
Type | Residence-Occupant | |||
Place | Sneinton, Nottinghamshire | |||
2 Apr 1871 | Residenceiii | Attribute | Albion Place | |
Place | Sneinton, Nottinghamshire | |||
2 Apr 1871 | Occupationiii | Attribute | Lace maker | |
Place | Sneinton, Nottinghamshire | |||
2 Apr 1871 | Other Eventiii, 1 | Spouse Event [Spouse] | Albion Place | |
Type | Residence-Occupant | |||
Place | Sneinton, Nottinghamshire | |||
2 Apr 1871 | Occupation | Child Attribute As Father [Joseph W. BASON] | Warper | |
Place | Sneinton, Nottinghamshire | |||
2 Apr 1871 | Other Eventiii, 1 | Child Event As Father [Joseph W. BASON] | Albion Place | |
Type | Residence-Occupant | |||
Place | Sneinton, Nottinghamshire | |||
2 Apr 1871 | Other Eventiii, 1 | Child Event As Father [George Henry BASON] | Albion Place | |
Type | Residence-Occupant | |||
Place | Sneinton, Nottinghamshire | |||
3 Apr 1881 | Occupationiv | Child Attribute As Father [James Arthur BASON] | Lace maker | |
Place | Nottingham, Nottinghamshire | |||
3 Apr 1881 | Residenceiv | Attribute | 10 Waterloo Terrace | |
Place | Nottingham, Nottinghamshire | |||
3 Apr 1881 | Other Eventiv, 1 | Child Event As Father [James Arthur BASON] | 10 Waterloo Terrace | |
Type | Residence-Occupant | |||
Place | Nottingham, Nottinghamshire | |||
3 Apr 1881 | Occupationiv | Attribute | Lace maker | |
Place | Nottingham, Nottinghamshire | |||
3 Apr 1881 | Other Eventiv, 1 | Spouse Event [Spouse] | 10 Waterloo Terrace | |
Type | Residence-Occupant | |||
Place | Nottingham, Nottinghamshire | |||
1884 | Death | Spouse Event [Spouse] | Place | Derbyshire |
5 Apr 1891 | Residencexv | Attribute | 3 Illegible Street | |
Place | Nottingham, Nottinghamshire | |||
5 Apr 1891 | Occupationxv | Attribute | Lace maker | |
Place | Nottingham, Nottinghamshire | |||
5 Apr 1891 | Other Eventxv, 1 | Child Event As Father [James Arthur BASON] | 3 Illegible Street | |
Type | Residence-Occupant | |||
Place | Nottingham, Nottinghamshire | |||
5 Apr 1891 | Other Eventxv | Event | Widower | |
Type | Marital Status | |||
1926 | Death | Child Event As Father [James Arthur BASON] | Place | Nottingham, Nottinghamshire |
Death | Child Event As Father [Joseph W. BASON] | He is dead but no details are known | ||
Death | Event | He is dead but no details are known | ||
Death | Child Event As Father [Frederick BASON] | He is dead but no details are known | ||
Marriage | Family Event As Child [Parents] | |||
Death | Child Event As Father [George Henry BASON] | He is dead but no details are known |
1. Role: Occupant
2. Role: Occupant Living on the same street as Miriam Watts (Ann's first cousin).
3. Living on the same street as Miriam Watts (Ann's first cousin).
i. "Census Returns of England and Wales, 1861." online database.; Page (accessed 5 Apr 2020), entry for Joseph Bason household, Snenton, Nottinghamshire; [Source Record]; Certainty Primary Evidence
ii. "Census Returns of England and Wales, 1851." online database.; Page (accessed 5 Apr 2020), entry for Joseph Bason household, Quorndon, Leicestershire; [Source Record]; Certainty Primary Evidence
iii. "Census Returns of England and Wales, 1871." online database.; Page (accessed 5 Apr 2020), entry for Joseph Bason household, Sneinton, Nottinghamshire; [Source Record]; Certainty Primary Evidence
iv. "Census Returns of England and Wales, 1881." online database.; Page (accessed 5 Apr 2020), entry for Joseph Bason household, Nottingham, Nottinghamshire; [Source Record]; Certainty Primary Evidence
v. John Freer Family Bible 1842-1949, The Holy Bible. Privately held by Stephen Ashford, Denbighshire. 2020.; [Source Record]; Certainty Secondary Evidence
vi. Quorndon, Census Index, 1841, http://www.quornmuseum.com; Page p49; [Source Record]; Certainty Secondary Evidence
vii. "Census Returns of England and Wales, 1841." online database.; Page entry for John Freer household, Quorndon, Leicestershire; [Source Record]; Certainty Primary Evidence
viii. "Census Returns of England and Wales, 1861." online database.; Page entry for Joseph Bason household, Sneinton, Nottinghamshire; [Source Record]; Certainty Primary Evidence
ix. "England, Select Births and Christenings, 1538-1975," online database, ancestry.com; Page accessed 29 Mar 2020), entry for Ann Freer baptism; 25 May 1828, Quorndon.; [Source Record]; Certainty Secondary Evidence
x. Baptisms in the Parish of Quorndon.; Page St. Bartholomews Baptism transciptions; entry for Ann Freer; Text Illegitimate (no father listed, Elizabeth a spinster); [Source Record]; Certainty Secondary Evidence
xi. General Register Office, Southport; Page entry for Frederick Bason, volume 15, page 25, Q4 quarter 1847, Barrow upon Soar district;; [Source Record]; Certainty Primary Evidence
xii. Marriages in England and Wales . online database; Page entry for Ann Freer, volume 15, page 61, Q2 quarter 1847, Barrow on Soar district; citing the General Register Office's England and Wales Civil Registration Indexes; [Source Record]; Certainty Primary Evidence
xiii. Quorndon, Census Index, 1851, http://www.quornmuseum.com; Page p12; [Source Record]; Certainty Secondary Evidence
xiv. "Census Returns of England and Wales, 1851." online database.; Page entry for John Freer household, Quorndon, Leicestershire; [Source Record]; Certainty Primary Evidence
xv. "Census Returns of England and Wales, 1891." online database.; Page (accessed 5 Apr 2020), entry for Joseph Bason household, Nottingham, Nottinghamshire; [Source Record]; Certainty Primary Evidence