| Date | Kind | Origin | Details | |
|---|---|---|---|---|
| 1847 | Marriagei | Family Event As Child [Parents] | Place | Leicestershire |
| 1853 | Birthii, iii | Spouse Event [Spouse] | Place | Nottingham, Nottinghamshire |
| 1856 | Birthii, iii, iv, v, vi | Event | Place | Basford, Nottinghamshire |
| 7 Apr 1861 | Other Eventiv, 1 | Event | Albion Place | |
| Type | Residence-Occupant | |||
| Place | Sneinton, Nottinghamshire | |||
| 2 Apr 1871 | Other Eventvi, 1 | Event | Albion Place | |
| Type | Residence-Occupant | |||
| Place | Sneinton, Nottinghamshire | |||
| 1874 | Birthii, iii | Child Event As Father [Frank Easom BASON] | Place | Sneinton, Nottinghamshire |
| 1874 | Son | Father [Family] | Frank Easom BASON b. 1874 | |
| 1876 | Birthii | Child Event As Father [Frederick Arthur BASON] | Place | Sneinton, Nottinghamshire |
| 1876 | Son | Father [Family] | Frederick Arthur BASON b. 1876 | |
| 1880 | Birthii | Child Event As Father [Florence Maggie BASON] | Place | Nottingham, Nottinghamshire |
| 1880 | Daughter | Father [Family] | Florence Maggie BASON b. 1880 | |
| 3 Apr 1881 | Occupationii | Attribute | Lace maker | |
| Place | Nottingham, Nottinghamshire | |||
| 3 Apr 1881 | Other Eventii, 1 | Child Event As Father [Florence Maggie BASON] | 10 Waterloo Terrace | |
| Type | Residence-Occupant | |||
| Place | Nottingham, Nottinghamshire | |||
| 3 Apr 1881 | Other Eventii, 1 | Child Event As Father [Frank Easom BASON] | 10 Waterloo Terrace | |
| Type | Residence-Occupant | |||
| Place | Nottingham, Nottinghamshire | |||
| 3 Apr 1881 | Other Eventii, 1 | Child Event As Father [Frederick Arthur BASON] | 10 Waterloo Terrace | |
| Type | Residence-Occupant | |||
| Place | Nottingham, Nottinghamshire | |||
| 3 Apr 1881 | Other Eventii, 1 | Spouse Event [Spouse] | 10 Waterloo Terrace | |
| Type | Residence-Occupant | |||
| Place | Nottingham, Nottinghamshire | |||
| 3 Apr 1881 | Other Eventii, 1 | Event | 10 Waterloo Terrace | |
| Type | Residence-Occupant | |||
| Place | Nottingham, Nottinghamshire | |||
| 5 Apr 1891 | Other Eventiii, 1 | Child Event As Father [Florence Maggie BASON] | 3 Illegible Street | |
| Type | Residence-Occupant | |||
| Place | Nottingham, Nottinghamshire | |||
| 5 Apr 1891 | Occupationiii | Child Attribute As Father [Frederick Arthur BASON] | Errand boy | |
| Place | Nottingham, Nottinghamshire | |||
| 5 Apr 1891 | Other Eventiii, 1 | Event | 3 Illegible Street | |
| Type | Residence-Occupant | |||
| Place | Nottingham, Nottinghamshire | |||
| 5 Apr 1891 | Other Eventiii | Child Event As Father [Florence Maggie BASON] | Scholar | |
| Type | School | |||
| Place | Nottingham, Nottinghamshire | |||
| 5 Apr 1891 | Other Eventiii, 1 | Child Event As Father [Frederick Arthur BASON] | 3 Illegible Street | |
| Type | Residence-Occupant | |||
| Place | Nottingham, Nottinghamshire | |||
| 5 Apr 1891 | Other Eventiii, 1 | Child Event As Father [Frank Easom BASON] | 3 Illegible Street | |
| Type | Residence-Occupant | |||
| Place | Nottingham, Nottinghamshire | |||
| 5 Apr 1891 | Occupationiii | Spouse Attribute [Spouse] | Lace mender | |
| Place | Nottingham, Nottinghamshire | |||
| 5 Apr 1891 | Other Eventiii, 1 | Spouse Event [Spouse] | 3 Illegible Street | |
| Type | Residence-Occupant | |||
| Place | Nottingham, Nottinghamshire | |||
| 5 Apr 1891 | Occupationiii | Child Attribute As Father [Frank Easom BASON] | Errand boy | |
| Place | Nottingham, Nottinghamshire | |||
| 1926 | Death | Event | Place | Nottingham, Nottinghamshire |
| Death | Spouse Event [Spouse] | She is dead but no details are known | ||
| Marriage | Family Event As Spouse [Family] | |||
| Death | Child Event As Father [Frederick Arthur BASON] | He is dead but no details are known | ||
| Death | Child Event As Father [Frank Easom BASON] | He is dead but no details are known | ||
| Death | Child Event As Father [Florence Maggie BASON] | She is dead but no details are known | ||
1. Role: Occupant
i. Marriages in England and Wales . online database; Page entry for Ann Freer, volume 15, page 61, Q2 quarter 1847, Barrow on Soar district; citing the General Register Office's England and Wales Civil Registration Indexes; [Source Record]; Certainty Primary Evidence
ii. "Census Returns of England and Wales, 1881." online database.; Page (accessed 5 Apr 2020), entry for Joseph Bason household, Nottingham, Nottinghamshire; [Source Record]; Certainty Primary Evidence
iii. "Census Returns of England and Wales, 1891." online database.; Page (accessed 5 Apr 2020), entry for Joseph Bason household, Nottingham, Nottinghamshire; [Source Record]; Certainty Primary Evidence
iv. "Census Returns of England and Wales, 1861." online database.; Page (accessed 5 Apr 2020), entry for Joseph Bason household, Snenton, Nottinghamshire; [Source Record]; Certainty Primary Evidence
v. "Census Returns of England and Wales, 1861." online database.; Page entry for Joseph Bason household, Sneinton, Nottinghamshire; [Source Record]; Certainty Primary Evidence
vi. "Census Returns of England and Wales, 1871." online database.; Page (accessed 5 Apr 2020), entry for Joseph Bason household, Sneinton, Nottinghamshire; [Source Record]; Certainty Primary Evidence