| Date | Kind | Details | |
|---|---|---|---|
| 31 Mar 1901 | Occupationi | Groom, not domestic | |
| Place | Nantwich, Cheshire | ||
| 31 Mar 1901 | Residencei | 36 Marsh Lane | |
| Place | Nantwich, Cheshire | ||
| 2 Apr 1911 | Occupationii | Labourer, London and North Western Railway | |
| Place | Crewe, Cheshire | ||
| 2 Apr 1911 | Residenceii | 77 Ridgway Street | |
| Place | Crewe, Cheshire | ||
i. "Census Returns of England and Wales, 1901." online database.; Page (accessed 23 Feb 2021), entry for Charles Freer household, Nantwich, Cheshire; [Source Record]; Certainty Primary Evidence
ii. "Census Returns of England and Wales, 1911." online database.; Page (accessed 23 Feb 2021), entry for Charles Freer household, Monks Coppenhall, Cheshire; [Source Record]; Certainty Primary Evidence