| Date | Kind | Origin | Details | |
|---|---|---|---|---|
| 1840 | Birthi | Event | Place | Shepshed, Leicestershire | 
| 16 Oct 1853 | Birthi, ii, iii, iv, v, vi, vii | Spouse Event [Spouse] | Place | Quorndon, Leicestershire | 
| 7 Apr 1861 | Other Eventiv, viii, 1 | Spouse Event [Spouse] | Kennels Lodge | |
| Type | Residence-Resident | |||
| Place | Ruabon, Denbighshire | |||
| 1871 | Occupationix | Spouse Attribute [Spouse] | Machinist | |
| Place | Nottingham, Nottinghamshire | |||
| 2 Apr 1871 | Other Eventix, 2 | Spouse Event [Spouse] | 11 Truman Street | |
| Type | Residence-Occupant | |||
| Place | Nottingham, Nottinghamshire | |||
| 1881 | Occupationv | Spouse Attribute [Spouse] | Sewing machinist | |
| Place | Nottingham, Nottinghamshire | |||
| 1881 | Residencev | Spouse Attribute [Spouse] | 54 Broad Oak Street | |
| Place | Nottingham, Nottinghamshire | |||
| 1891 | Occupationvi | Spouse Attribute [Spouse] | Hosiery machinist | |
| Place | Nottingham, Nottinghamshire | |||
| 5 Apr 1891 | Other Eventvi, 2 | Spouse Event [Spouse] | 47 Colborn Street | |
| Type | Residence-Occupant | |||
| Place | Nottingham, Nottinghamshire | |||
| 1901 | Occupationx | Spouse Attribute [Spouse] | Hosiery machinist | |
| Place | Nottingham, Nottinghamshire | |||
| 31 Mar 1901 | Other Eventx, 2 | Spouse Event [Spouse] | 47 Colborn Street | |
| Type | Residence-Occupant | |||
| Place | Nottingham, Nottinghamshire | |||
| 1907 | Other Eventxi | Spouse Event [Spouse] | Widow | |
| Type | Marital Status | |||
| 1909 | Marriage | Family Event As Spouse [Family] | ||
| 1911 | Residencei | Attribute | 4 Randolph Street | |
| Place | Nottingham, Nottinghamshire | |||
| 1911 | Occupationi | Spouse Attribute [Spouse] | Machinist | |
| Place | Nottingham, Nottinghamshire | |||
| 1911 | Other Eventi, 2 | Spouse Event [Spouse] | 4 Randolph Street | |
| Type | Residence-Occupant | |||
| Place | Nottingham, Nottinghamshire | |||
| 1926 | Deathxii | Spouse Event [Spouse] | ||
| 21 Jan 1926 | Burialxii | Spouse Event [Spouse] | Place | Nottingham, Nottinghamshire | 
| Death | Event | He is dead but no details are known | ||
1. Role: Resident
2. Role: Occupant
3. Age 57
i. "Census Returns of England and Wales, 1911." online database.; Page (accessed 10 Mar 2020), entry for Charles Hatherley household, Nottingham; [Source Record]; Certainty Secondary Evidence
ii. Birth Certificates.; Page birth certificate for Mary Jane Freer, born 16 Oct 1853; Barrow upon Soar registration district, Quorndon sub-district; [Source Record]; Certainty Unknown ('4')
iii. General Register Office, Southport; Page entry for Mary Jane Freer, volume 7A, page 125, Dec quarter 1853, Barrow upon Soar district;; [Source Record]; Certainty Secondary Evidence
iv. "Census Returns of England and Wales, 1861." online database.; Page (accessed 19 Sep 2011); Class: RG9; Piece: 4280; Folio: 70; Page: 17; GSU roll: 543260.; [Source Record]; Certainty Secondary Evidence
v. "Census Returns of England and Wales, 1881." online database.; Page (accessed 10 Mar 2020), entry for Mary Jane Rudkin household, Nottingham; [Source Record]; Certainty Secondary Evidence
vi. "Census Returns of England and Wales, 1891." online database.; Page (accessed 10 Mar 2020), entry for David Rudkin household, St. Mary's, Nottingham; [Source Record]; Certainty Secondary Evidence
vii. John Freer Family Bible 1842-1949,  The Holy Bible. Privately held by Stephen Ashford,   Denbighshire. 2020.; [Source Record]; Certainty Secondary Evidence
viii. "Descendants of John & Fanny Freer." Digital descendant chart.; Page "research shared with Paul Blacknell," (accessed 24 May 2020); [Source Record]; Certainty Secondary Evidence
ix. "Census Returns of England and Wales, 1871." online database.; Page (accessed 11 Mar 2020), entry for John Moseby household, St. Mary, Nottingham; [Source Record]; Certainty Secondary Evidence
x. "Census Returns of England and Wales, 1901." online database.; Page (accessed 10 Mar 2020), entry for David Rudkin household, Nottingham; [Source Record]; Certainty Secondary Evidence
xi. England & Wales, Deaths Index.3; Page Nottingham." 07B, 189,  David Rudkin, accessed 10 Mar 2020.; [Source Record]; Certainty Questionable
xii. "Burial Indexes, United Kingdom," database; Page 10 Mar 2020, entry for Mary Jane Hatherley; [Source Record]; Certainty Questionable