| Date | Kind | Details | |
|---|---|---|---|
| 1886 | Birthi, ii | Place | Calverton, Nottinghamshire |
| 1891 | Other Eventi, 1 | 20 Mosley Street | |
| Type | Address-Resident | ||
| Place | Basford, Nottinghamshire | ||
| 1901 | Other Eventii, 1 | 1 Foundry Row | |
| Type | Address-Resident | ||
| Place | Basford, Nottinghamshire | ||
| Death | He is dead but no details are known | ||
1. Role: Resident
i. "Census Returns of England and Wales, 1891." online database.; Page (accessed 16 Jan 2020), entry for Samuel Blacknall household, Basford, Nottinghamshire; [Source Record]; Certainty Primary Evidence
ii. "Census Returns of England and Wales, 1901." online database.; Page (accessed 16 Jan 2020), entry for Samuel Blacknell household, Basford, Notttinghamshire; [Source Record]; Certainty Primary Evidence