| Date | Kind | Details | |
|---|---|---|---|
| 1887 | Birthi | Place | Hucknall, Nottinghamshire |
| 1901 | Other Eventii, 1 | 44 Whyburn Street | |
| Type | Address-Resident | ||
| Place | Hucknall, Nottinghamshire | ||
| 1911 | Other Eventi, 1 | 44 Whyburn Street | |
| Type | Address-Resident | ||
| Place | Hucknall, Nottinghamshire | ||
| Death | She is dead but no details are known | ||
1. Role: Resident
i. "Census Returns of England and Wales, 1911." online database.; Page (accessed 15 Jan 2020), entry for Ellen Roebuck household, Hucknall Korkard; [Source Record]; Certainty Primary Evidence
ii. "Census Returns of England and Wales, 1901." online database.; Page (accessed 15 Jan 2020), entry for Joseph Roebuck household, Hucknall, Nottinghamshire; [Source Record]; Certainty Primary Evidence