| Date | Kind | Origin | Details | |
|---|---|---|---|---|
| 1868 | Birthi, ii | Event | Place | Worksop, Nottinghamshire |
| 1871 | Other Eventi, 1 | Event | 2 Chapel Walk | |
| Type | Address-Resident | |||
| Place | Worksop, Nottinghamshire | |||
| 1881 | Other Eventii, 1 | Event | Whyburn Street | |
| Type | Address-Resident | |||
| Place | Hucknall, Nottinghamshire | |||
| Death | Event | She is dead but no details are known | ||
| Marriage | Family Event As Child [Parents] | |||
1. Role: Resident
i. "Census Returns of England and Wales, 1871." online database.; Page (accessed 15 Jan 2020), entry for Joseph Roebuck household, Worksop, Nottinghamshire; [Source Record]; Certainty Primary Evidence
ii. "Census Returns of England and Wales, 1881." online database.; Page (accessed 15 Jan 2020), entry for Joseph Roebuck household, Hucknall Torkard, Nottinghamshire; [Source Record]; Certainty Primary Evidence