| Date | Kind | Details | |
|---|---|---|---|
| 1850 | Birthi, ii | Place | Leicester, Leicestershire | 
| 1881 | Other Eventii | 49 Causeway Lane | |
| Type | Address | ||
| Place | Leicester, Leicestershire | ||
| 1881 | Other Eventii | Layer of fancy tiles | |
| Type | Profession | ||
| Place | Leicester, Leicestershire | ||
| 1891 | Other Eventi | Tile layer | |
| Type | Profession | ||
| Place | Leicester, Leicestershire | ||
| 1891 | Other Eventi, 1 | 49 Causeway Lane | |
| Type | Address | ||
| Place | Leicester, Leicestershire | ||
| Death | He is dead but no details are known | ||
1. In 1891 listed as 47 but this appears to be a typo in carry over from previous page
i. "Census Returns of England and Wales, 1891." online database.; Page (accessed 8 Sep 2018), entry for George Freer household, Leicester; RG12/2540; [Source Record]; Certainty Primary Evidence
ii. "Census Returns of England and Wales, 1881." online database.; Page (accessed 8 Sep 2018), entry for George Freer household, Leicester; RG11/3178; [Source Record]; Certainty Primary Evidence