| Date | Kind | Details | |
|---|---|---|---|
| 1875 | Birthi, ii, iii | Place | Leicester, Leicestershire |
| 1881 | Other Eventiv, 1 | 49 Causeway Lane | |
| Type | Address-Resident | ||
| Place | Leicester, Leicestershire | ||
| 1891 | Other Eventi | Apprentice printer | |
| Type | Profession | ||
| Place | Leicester, Leicestershire | ||
| 1891 | Other Eventi, 2 | 49 Causeway Lane | |
| Type | Address-Resident | ||
| Place | Leicester, Leicestershire | ||
| 1901 | Other Eventii | Compositor (printer) | |
| Type | Profession | ||
| Place | Leicester, Leicestershire | ||
| 1901 | Other Eventii | 39 Rayns Street | |
| Type | Address | ||
| Place | Leicester, Leicestershire | ||
| 1911 | Other Eventiii | 39 Rayns Street | |
| Type | Address | ||
| Place | Leicester, Leicestershire | ||
| 1911 | Other Eventiii | Compositor (printer) | |
| Type | Profession | ||
| Place | Leicester, Leicestershire | ||
| Death | He is dead but no details are known | ||
1. Role: Resident
2. Role: Resident In 1891 listed as 47 but this appears to be a typo in carry over from previous page
i. "Census Returns of England and Wales, 1891." online database.; Page (accessed 8 Sep 2018), entry for George Freer household, Leicester; RG12/2540; [Source Record]; Certainty Primary Evidence
ii. "Census Returns of England and Wales, 1901." online database.; Page (accessed 8 Sep 2018), entry for George Frederick Freer household, Leicester; RG13/2988; [Source Record]; Certainty Primary Evidence
iii. "Census Returns of England and Wales, 1911." online database.; Page (accessed 8 Sep 2018), entry for George Frederick Freer household, Leicester; RG14 RD 407 SD 1 ED 1 SN 268; [Source Record]; Certainty Primary Evidence
iv. "Census Returns of England and Wales, 1881." online database.; Page (accessed 8 Sep 2018), entry for George Freer household, Leicester; RG11/3178; [Source Record]; Certainty Primary Evidence