| Date | Kind | Origin | Details | |
|---|---|---|---|---|
| 1828 | Other Eventi | Family Event As Child [Parents] | Joseph Hooke | |
| Type | Marriage Witness | |||
| Place | Radford, Nottinghamshire | |||
| 1828 | Other Eventi | Family Event As Child [Parents] | James Freer | |
| Type | Marriage Witness | |||
| Place | Radford, Nottinghamshire | |||
| 12 May 1828 | Marriagei | Family Event As Child [Parents] | Place | Radford, Nottinghamshire |
| 1833 | Birthii, iii, iv, v | Event | Place | Quorndon, Leicestershire |
| 2 Jun 1833 | Christeningvi | Event | Place | Quorndon, Leicestershire |
| 1835 | Birthiv, v | Spouse Event [Spouse] | Place | Leicester, Leicestershire |
| 6 Jun 1841 | Other Eventii, 1 | Event | New Quorn | |
| Type | Residence-Occupant | |||
| Place | Quorndon, Leicestershire | |||
| 1851 | Other Eventiii | Event | Labourer | |
| Type | Profession | |||
| Place | Leicester, Leicestershire | |||
| 30 Mar 1851 | Other Eventiii, 2 | Event | 19 Baker Street | |
| Type | Residence-Resident | |||
| Place | Leicester, Leicestershire | |||
| 1871 | Other Eventiv | Spouse Event [Spouse] | Warper wife | |
| Type | Profession | |||
| Place | Leicester, Leicestershire | |||
| 1871 | Other Eventiv | Event | Warper | |
| Type | Profession | |||
| Place | Leicester, Leicestershire | |||
| 1871 | Other Eventiv | Event | 8 Wood Street | |
| Type | Address | |||
| Place | Leicester, Leicestershire | |||
| 1873 | Daughter | Father [Family] | Emma FREER b. 1873 | |
| 1873 | Birthv | Child Event As Father [Emma FREER] | ||
| 1881 | Other Eventv | Spouse Event [Spouse] | Cotton warper | |
| Type | Profession | |||
| Place | Leicester, Leicestershire | |||
| 1881 | Other Eventv | Event | 16 Fleet Street | |
| Type | Address | |||
| Place | Leicester, Leicestershire | |||
| 1881 | Other Eventv | Event | Cotton warper | |
| Type | Profession | |||
| Place | Leicester, Leicestershire | |||
| 1888 | Death | Event | ||
| Marriage | Family Event As Spouse [Family] | |||
| Death | Child Event As Father [Emma FREER] | She is dead but no details are known | ||
| Death | Spouse Event [Spouse] | She is dead but no details are known | ||
1. Role: Occupant
2. Role: Resident Living a few doors up Baker Street from father-in-law John Watts
i. Marriage records,1828. Digital images.; Page 28 May 1828, No 253; accessed 29 Nov 2012; [Source Record]; Certainty Primary Evidence
ii. "Census Returns of England and Wales, 1841." online database.; Page (accessed 28 Nov 2012), Barrow upon Soar, Leicestershire; Class: HO107; Piece: 594; Book: 8; Enumeration District: 5; Folio: 25; Page: 17; Line: 22; GSU roll: 438744.; [Source Record]; Certainty Secondary Evidence
iii. "Census Returns of England and Wales, 1851." online database.; Page (accessed 28 Nov 2012), Parish of St Margaret, Leicester; Class: HO107; Piece: 2089; Folio: 384; Page: 28; GSU roll: 87717; [Source Record]; Certainty Secondary Evidence
iv. "Census Returns of England and Wales, 1871." online database.; Page (accessed 29 Nov 2012), St Margaret, Leicester; Class: RG10; Piece: 3279; Folio: 74; Page: 6; GSU roll: 839286; [Source Record]; Certainty Secondary Evidence
v. "Census Returns of England and Wales, 1881." online database.; Page (accessed 29 Nov 2012), St Margaret, Leicester; Class: RG11; Piece: 3168; Folio: 32; Page: 4; GSU roll: 1341756; [Source Record]; Certainty Secondary Evidence
vi. Baptisms in the Parish of Quorndon.; Page 1833. p77. No 610;; [Source Record]; Certainty Secondary Evidence