| Date | Kind | Origin | Details | |
|---|---|---|---|---|
| 1813 | Birthi, ii, iii, iv | Spouse Event [Spouse] | Place | Normanton, Nottingham |
| 1822 | Birthiii | Event | Place | Normanton, Nottingham |
| 1844 | Son | Father [Family] | John ELLIOTT b. 1844 | |
| 1844 | Birthiii | Child Event As Father [John ELLIOTT] | Place | Normanton, Nottingham |
| 1848 | Son | Father [Family] | Robert ELLIOTT b. 1848 | |
| 1848 | Birthiii | Child Event As Father [Robert ELLIOTT] | Place | Gainsborough, Lincolnshire |
| 1855 | Daughter | Father [Family] | Betsy ELLIOTT b. 1855 | |
| 1855 | Birthiii | Child Event As Father [Betsy ELLIOTT] | Place | Normanton, Nottingham |
| 1861 | Occupationiii | Attribute | Brickmaker | |
| Place | Normanton, Nottingham | |||
| 29 Dec 1889 | Deathi, ii | Spouse Event [Spouse] | Place | Basford, Nottinghamshire |
| Cause | Bronchitis | |||
| 30 Dec 1889 | Other Eventii, 1 | Child Event As Father [Betsy ELLIOTT] | B. Winter, daughter | |
| Type | Death Informant-Informant | |||
| Place | Basford, Nottinghamshire | |||
| 30 Dec 1889 | Occupationii | Attribute | Colliery labourer | |
| Place | Basford, Nottinghamshire | |||
| 30 Dec 1889 | Other Eventii | Spouse Event [Spouse] | B. Winter, daughter | |
| Type | Death Informant | |||
| Place | Basford, Nottinghamshire | |||
| 31 Dec 1889 | Burialiv | Spouse Event [Spouse] | Place | Bulwell, Nottinghamshire |
| Death | Event | He is dead but no details are known | ||
| Death | Child Event As Father [Betsy ELLIOTT] | She is dead but no details are known | ||
| Death | Child Event As Father [John ELLIOTT] | He is dead but no details are known | ||
| Death | Child Event As Father [Robert ELLIOTT] | He is dead but no details are known | ||
| Marriage | Family Event As Spouse [Family] | |||
1. Role: Informant
i. England & Wales, Deaths Index.; Page 7B, 95, entry for Sarah Elliott, aged 75, Q1/1889.; [Source Record]; Certainty Questionable
ii. Death Certificates.; Page death certificate for Sarah Elliott aged 76, died 29 Dec 1889; Basford registration district, Bulwell sub-district; [Source Record]; Certainty Unknown ('4')
iii. "Census Returns of England and Wales, 1861." online database.; Page (accessed 8 Sep 2021), entry for William Elliott household, Greasley, Nottinghamshire; [Source Record]; Certainty Primary Evidence
iv. "Transcribed entries in the Parish Registers and non-conformist registers of Nottinghamshire," burials database v8.0; Page accessed 11 Sep 2021), entry for Sarah Elliott, aged 76.; [Source Record]; Certainty Primary Evidence