| Date | Kind | Origin | Details | |
|---|---|---|---|---|
| 1870 | Birthi | Spouse Event [Spouse] | Place | Birmingham, Warwickshire |
| 1871 | Birthii | Event | Place | Birmingham, Warwickshire |
| 5 Apr 1891 | Other Eventi, 1 | Spouse Event [Spouse] | 12 Atlas Terrace | |
| Type | Residence-Occupant | |||
| Place | Nottingham, Nottinghamshire | |||
| 5 Apr 1891 | Occupationi | Spouse Attribute [Spouse] | Hosiery maker up | |
| Place | Nottingham, Nottinghamshire | |||
| 2 Apr 1911 | Other Eventii, 1 | Spouse Event [Spouse] | 18 Gregory Avenue | |
| Type | Residence-Occupant | |||
| Place | Nottingham, Nottinghamshire | |||
| 2 Apr 1911 | Residenceii | Attribute | 18 Gregory Avenue | |
| Place | Nottingham, Nottinghamshire | |||
| Marriage | Family Event As Spouse [Family] | |||
| Death | Spouse Event [Spouse] | She is dead but no details are known | ||
| Death | Event | He is dead but no details are known | ||
1. Role: Occupant
i. "Census Returns of England and Wales, 1891." online database.; Page entry for Thomas Johnson household, Nottingham, Nottinghamshire; [Source Record]; Certainty Primary Evidence
ii. "Census Returns of England and Wales, 1911." online database.; Page (accessed 22 Feb 2021), entry for Henry Ben Lapington, Nottingham, Nottinghamshire; [Source Record]; Certainty Secondary Evidence