| Date | Kind | Details | |
|---|---|---|---|
| 1870 | Birthi | Place | Birmingham, Warwickshire |
| 5 Apr 1891 | Other Eventi, 1 | 12 Atlas Terrace | |
| Type | Residence-Occupant | ||
| Place | Nottingham, Nottinghamshire | ||
| 2 Apr 1911 | Other Eventii, 1 | 18 Gregory Avenue | |
| Type | Residence-Occupant | ||
| Place | Nottingham, Nottinghamshire | ||
| Death | She is dead but no details are known | ||
1. Role: Occupant
i. "Census Returns of England and Wales, 1891." online database.; Page entry for Thomas Johnson household, Nottingham, Nottinghamshire; [Source Record]; Certainty Primary Evidence
ii. "Census Returns of England and Wales, 1911." online database.; Page (accessed 22 Feb 2021), entry for Henry Ben Lapington, Nottingham, Nottinghamshire; [Source Record]; Certainty Secondary Evidence