| Date | Kind | Origin | Details | |
|---|---|---|---|---|
| About 1787 | Birthi | Event | Place | Bingham, Nottinghamshire |
| Between 1814 and 1815 | Birthi, ii, iii | Child Event As Mother [Jane BLACKNALL] | Place | Calverton, Nottinghamshire |
| Between 1814 and 1815 | Daughter | Mother [Family] | Jane BLACKNALL b. Between 1814 and 1815 d. 1893 | |
| 6 Jun 1841 | Other Eventii, 1 | Child Event As Mother [Jane BLACKNALL] | Type | Residence-Occupant |
| Place | Calverton, Nottinghamshire | |||
| 30 Mar 1851 | Other Eventiii, 1 | Child Event As Mother [Jane BLACKNALL] | Type | Residence-Occupant |
| Place | Calverton, Nottinghamshire | |||
| 30 Mar 1851 | Occupationiii | Child Attribute As Mother [Jane BLACKNALL] | Seamer | |
| Place | Calverton, Nottinghamshire | |||
| 7 Apr 1861 | Other Eventiv, 1 | Child Event As Mother [Jane BLACKNALL] | Main Street | |
| Type | Residence-Occupant | |||
| Place | Calverton, Nottinghamshire | |||
| 7 Apr 1861 | Other Eventiv | Event | Married | |
| Type | Marital Status | |||
| 7 Apr 1861 | Other Eventiv, 1 | Event | Main Street | |
| Type | Residence-Occupant | |||
| Place | Calverton, Nottinghamshire | |||
| 7 Apr 1861 | Other Eventi | Child Event As Mother [Jane BLACKNALL] | Seamstress | |
| Type | Profession | |||
| Place | Calverton, Nottinghamshire | |||
| 2 Apr 1871 | Occupationv | Child Attribute As Mother [Jane BLACKNALL] | Seamstress | |
| Place | Calverton, Nottinghamshire | |||
| 2 Apr 1871 | Other Eventv, 1 | Child Event As Mother [Jane BLACKNALL] | Main Street | |
| Type | Residence-Occupant | |||
| Place | Calverton, Nottinghamshire | |||
| 3 Apr 1881 | Occupationvi | Child Attribute As Mother [Jane BLACKNALL] | Midwife | |
| Place | Calverton, Nottinghamshire | |||
| 3 Apr 1881 | Other Eventvi, 1 | Child Event As Mother [Jane BLACKNALL] | Main Street | |
| Type | Residence-Occupant | |||
| Place | Calverton, Nottinghamshire | |||
| 5 Apr 1891 | Other Event1 | Child Event As Mother [Jane BLACKNALL] | 10 Thurlow Street | |
| Type | Residence-Occupant | |||
| Place | Basford, Nottinghamshire | |||
| 1893 | Deathvii | Child Event As Mother [Jane BLACKNALL] | Place | Nottinghamshire |
| Marriage | Family Event As Spouse [Family] | |||
| Death | Event | She is dead but no details are known | ||
| Marriage | Family Event As Spouse [Family] | |||
1. Role: Occupant
i. Public Record Office, "Census Returns of England and Wales, 1861"; Page PRO RG9/2444 f32 p24 f33 p25; [Source Record]; Certainty Primary Evidence
ii. "Census Returns of England and Wales, 1841." online database.; Page (accessed 18 Apr 2020), entry for Benjamin Meads household, Calverton, Nottinghamshire; [Source Record]; Certainty Primary Evidence
iii. "Census Returns of England and Wales, 1851." online database.; Page (accessed 18 Apr 2020), entry for Benjamin Meads household, Calverton, Nottinghamshire; [Source Record]; Certainty Primary Evidence
iv. "Census Returns of England and Wales, 1861." online database.; Page (accessed 18 Apr 2020), entry for Benjamin Meads household, Calverton, Nottinghamshire; [Source Record]; Certainty Primary Evidence
v. "Census Returns of England and Wales, 1871." online database.; Page (accessed 18 Apr 2020), entry for Benjamin Meads household, Calverton, Nottinghamshire; [Source Record]; Certainty Primary Evidence
vi. "Census Returns of England and Wales, 1881." online database.; Page (accessed 18 Apr 2020), entry for Benjamin Meads household, Calverton, Nottinghamshire; [Source Record]; Certainty Primary Evidence
vii. England & Wales, Deaths Index.; Page Q2/1893, Basford." Jane Meads, aged 78.; [Source Record]; Certainty Secondary Evidence