| Date | Kind | Origin | Details | |
|---|---|---|---|---|
| 1834 | Birthi, ii | Event | Place | Calverton, Nottinghamshire |
| 1851 | Other Eventi, 1 | Event | Type | Profession |
| Place | Calverton, Nottinghamshire | |||
| Death | Event | She is dead but no details are known | ||
| Marriagei | Family Event As Child [Parents] | |||
1. Glove stock maker
i. Public Record Office, "Census Returns of England and Wales, 1851"; Page HO 107/2128 f69 p34; [Source Record]; Certainty Primary Evidence
ii. Public Record Office, "Census Returns of England and Wales, 1841"; Page HO/107/865/8; [Source Record]; Certainty Primary Evidence