| Date | Kind | Origin | Details | |
|---|---|---|---|---|
| 1861 | Other Eventi | Family Event As Child [Parents] | 20 Bunkers Hill | |
| Type | Address | |||
| Place | Macclesfield, Cheshire | |||
| 1861 | Birthi | Event | Place | Macclesfield, Cheshire |
| 1871 | Other Eventii | Family Event As Child [Parents] | 14 Hawthorn Street | |
| Type | Address | |||
| Place | Macclesfield, Cheshire | |||
| Death | Event | She is dead but no details are known | ||
| Marriage | Family Event As Child [Parents] | |||
1. (Research):Probably died young - not listed in 1871 census (would have been 10 years old); [Note Record]
i. Public Record Office, "Census Returns of England and Wales, 1861"; Page RG9 2578 p22; [Source Record]; Certainty Primary Evidence
ii. Public Record Office, "Census Returns of England and Wales, 1871"; Page RG10/3672; [Source Record]; Certainty Primary Evidence