| Date | Kind | Origin | Details | |
|---|---|---|---|---|
| 1841 | Other Eventi | Event | Framework Knitter | |
| Type | Profession | |||
| Place | Southwell, Nottinghamshire | |||
| 1841 | Other Eventi | Event | Burgage, Normanton | |
| Type | Address | |||
| Place | Southwell, Nottinghamshire | |||
| Death | Event | She is dead but no details are known | ||
| ? | Birthi | Event | Place | Nottinghamshire |
| Marriage | Family Event As Child [Parents] | |||
1. (Research):James/Hannah living together . Ages 40 & 16 suggest father/daughter; [Note Record]
i. Public Record Office, "Census Returns of England and Wales, 1841"; Page HO 107/867/12 p23; [Source Record]; Certainty Secondary Evidence