| Date | Kind | Origin | Details | |
|---|---|---|---|---|
| 1841 | Other Eventi | Child Event As Father [Hannah BLACKNALL] | Burgage, Normanton | |
| Type | Address | |||
| Place | Southwell, Nottinghamshire | |||
| 1841 | Other Eventi | Child Event As Father [Hannah BLACKNALL] | Framework Knitter | |
| Type | Profession | |||
| Place | Southwell, Nottinghamshire | |||
| 1841 | Other Eventi | Event | Framework Knitter | |
| Type | Profession | |||
| Place | Southwell, Nottinghamshire | |||
| 1841 | Other Eventi | Event | Burgage, Normanton | |
| Type | Address | |||
| Place | Southwell, Nottinghamshire | |||
| Death | Child Event As Father [Hannah BLACKNALL] | She is dead but no details are known | ||
| ? | Birthi | Child Event As Father [Hannah BLACKNALL] | Place | Nottinghamshire |
| ? | Birthi | Event | Place | Nottinghamshire |
| ? | Daughter2 | Father [Family] | Hannah BLACKNALL | |
| Marriage | Family Event As Spouse [Family] | |||
| Death | Event | He is dead but no details are known | ||
1. (Research):James/Hannah living together . Ages 40 & 16 suggest father/daughter; [Note Record]
2. (Research):James/Hannah living together . Ages 40 & 16 suggest father/daughter; [Note Record]
i. Public Record Office, "Census Returns of England and Wales, 1841"; Page HO 107/867/12 p23; [Source Record]; Certainty Secondary Evidence