| Date | Kind | Origin | Details | |
|---|---|---|---|---|
| 1820 | Birthi, ii | Event | Place | Calverton, Nottinghamshire |
| 1841 | Other Eventi | Spouse Event [Spouse] | Simner's Farm | |
| Type | Address | |||
| Place | Calverton, Nottinghamshire | |||
| 1841 | Other Eventi | Spouse Event [Spouse] | Framework Knitter | |
| Type | Profession | |||
| Place | Calverton, Nottinghamshire | |||
| 1841 | Other Eventi | Event | Simner's Farm | |
| Type | Address | |||
| Place | Calverton, Nottinghamshire | |||
| 1841 | Other Eventi | Event | Framework Knitter | |
| Type | Profession | |||
| Place | Calverton, Nottinghamshire | |||
| 1871 | Other Eventii | Event | Dysons Row | |
| Type | Address | |||
| Place | Woodborough, Nottinghamshire | |||
| 1871 | Other Eventii | Event | Framework knitter | |
| Type | Profession | |||
| Place | Woodborough, Nottinghamshire | |||
| ? | Birthi | Spouse Event [Spouse] | Place | Nottinghamshire |
| Death | Event | He is dead but no details are known | ||
| Death | Spouse Event [Spouse] | She is dead but no details are known | ||
| Marriage | Family Event As Spouse [Family] | |||
1. (Research):Could be brother & sister. 1841 census shows them living with another family possibly as lodgers; [Note Record]
i. Public Record Office, "Census Returns of England and Wales, 1841"; Page HO 107/865/8; [Source Record]; Certainty Questionable
ii. Public Record Office, "Census Returns of England and Wales, 1871"; Page RG10 3494 p19; [Source Record]; Certainty Primary Evidence