| Date | Kind | Origin | Details | |
|---|---|---|---|---|
| 1844 | Other Eventi | Family Event As Child [Parents] | Susannah Blacknall | |
| Type | Marriage Witness | |||
| Place | Woodborough, Nottinghamshire | |||
| 1844 | Other Eventi | Family Event As Child [Parents] | John Glover | |
| Type | Marriage Witness | |||
| Place | Woodborough, Nottinghamshire | |||
| 7 Jul 1844 | Marriagei, ii | Family Event As Child [Parents] | Place | Woodborough, Nottinghamshire |
| About 1858 | Birthiii, iv, v | Event | Place | Calverton, Nottinghamshire |
| 1871 | Other Eventv | Family Event As Child [Parents] | South Terrace | |
| Type | Address | |||
| Place | Calverton, Nottinghamshire | |||
| 1871 | Other Eventv | Event | Servant | |
| Type | Profession | |||
| Place | Calverton, Nottinghamshire | |||
| Death | Event | He is dead but no details are known | ||
i. England and Wales, birth/marriage/death certificate; General Register Office, Southport.; Page Marriage/Basford/Woodborough/1844/49; [Source Record]; Certainty Unknown ('4')
ii. Research by Ronald Blacknell [208]; [Source Record]
iii. Public Record Office, "Census Returns of England and Wales, 1861"; Page PRO RG9/2444 f7 p8; [Source Record]; Certainty Primary Evidence
iv. GRO Indexes; Page 1858 Q3; [Source Record]; Certainty Secondary Evidence
v. Public Record Office, "Census Returns of England and Wales, 1871"; Page RG10 3493 p9; [Source Record]; Certainty Primary Evidence