| Date | Kind | Details | |
|---|---|---|---|
| 1842 | Birthi, ii | Place | Calverton, Nottinghamshire |
| 1871 | Other Eventiii | Dressmaker | |
| Type | Profession | ||
| Place | Calverton, Nottinghamshire | ||
| 1881 | Other Eventii | Dressmaker | |
| Type | Profession | ||
| Place | Calverton, Nottinghamshire | ||
| 31 Mar 1901 | Other Eventi | Dressmaker | |
| Type | Profession | ||
| Place | Calverton, Nottinghamshire | ||
| Death | She is dead but no details are known | ||
i. Census Index, 1901, England & Wales; Page Emma Blacknell, 59, Calverton; Text Emma Blacknell 59 Notts Calverton Nottingham Calverton Dressmaker; [Source Record]; Certainty Questionable
ii. Public Record Office, "Census Returns of England and Wales, 1881"; Page RG11 f3337/6 p5; [Source Record]; Certainty Secondary Evidence
iii. Public Record Office, "Census Returns of England and Wales, 1871"; Page RG10 3493 p6; [Source Record]; Certainty Primary Evidence