| Date | Kind | Details | |
|---|---|---|---|
| 6 Mar 1891 | Birthi, ii | Place | New Basford, Nottinghamshire | 
| 3 Apr 1891 | Other Eventi, 1 | 13 Palm Street | |
| Type | Residence-Resident | ||
| Place | New Basford, Nottinghamshire | ||
| 5 Apr 1891 | Other Eventii, 1 | 13 Palm Street | |
| Type | Residence-Resident | ||
| Place | Basford, Nottinghamshire | ||
| 30 Sep 1891 | Other Eventiii, 2 | Clara Blacknell | |
| Type | Death Informant | ||
| Place | Basford, Nottinghamshire | ||
| 30 Sep 1891 | Other Eventiii, 1 | 13 Palm Street | |
| Type | Residence-Resident | ||
| Place | New Basford, Nottinghamshire | ||
| 30 Sep 1891 | Deathiii | Place | New Basford, Nottinghamshire | 
| Cause | Diarrhoea | ||
1. Role: Resident
2. Present at the death
i. Birth Certificates.; Page birth certificate for Frederick Blacknell, born 6 Mar 1891; Basford registration district; [Source Record]; Certainty Unknown ('4')
ii. "Census Returns of England and Wales, 1891." online database.; Page (accessed 27 Jan 2020), entry for Frederick Blacknell household, Basford, Nottinghamshire; [Source Record]; Certainty Primary Evidence
iii. Death Certificates.; Page death certificate for Frederick Blacknell, died 30 Sep 1891; Basford registration district, Basford sub-district; [Source Record]; Certainty Unknown ('4')