| Date | Kind | Details | |
|---|---|---|---|
| 18 Feb 1897 | Birthi, ii, iii, iv | Place | Wrexham, Denbighshire |
| 1901 | Other Eventiii, 1 | 1 James Farm, Wynnstay Park | |
| Type | Residence-Occupant | ||
| Place | Ruabon, Denbighshire | ||
| 1911 | Other Eventii, 1 | James Farm | |
| Type | Residence-Occupant | ||
| Place | Ruabon, Denbighshire | ||
| 20 Mar 1918 | Other Event2 | Type | Funeral-Mourner |
| Place | Ruabon, Denbighshire | ||
| 1939 | Other Eventiv | Single | |
| Type | Marital Status | ||
| 1939 | Other Eventiv, 1 | James Farm | |
| Type | Residence-Occupant | ||
| Place | Ruabon, Denbighshire | ||
| Death | He is dead but no details are known | ||
1. Role: Occupant
2. Role: Mourner
i. GRO Indexes; Page GRO Births Freer 1866-1920; [Source Record]; Certainty Secondary Evidence
ii. "Census Returns of England and Wales, 1911." online database.; Page (accessed 5 Mar 2020), entry for George Freer household, James Farm, Ruabon; [Source Record]; Certainty Primary Evidence
iii. "Census Returns of England and Wales, 1901." online database.; Page (accessed 5 Mar 2020), entry for George Freer household, James Farm, Ruabon; [Source Record]; Certainty Primary Evidence
iv. 1939 Register. RG 101. The National Archives of the UK, London; Page James Farm, Ruabon, entry for Robert Davies household.; [Source Record]; Certainty Primary Evidence