| Date | Kind | Details | |
|---|---|---|---|
| 1840 | Birthi | Place | Huncote, Leicestershire |
| 6 Jun 1841 | Other Eventi, 1 | Narborough | |
| Type | Residence-Occupant | ||
| Place | Narborough, Leicestershire | ||
| 7 Apr 1861 | Other Eventii, 1 | Littlethorpe Lodge | |
| Type | Residence-Occupant | ||
| Place | Littlethorpe, Leicestershire | ||
| 1 Nov 1864 | Other Eventiii, 1 | Littlethorpe Lodge | |
| Type | Residence-Occupant | ||
| Place | Littlethorpe, Leicestershire | ||
| 17 Jan 1865 | Other Eventiii, 2 | Joseph Freer | |
| Type | Probate-Witness | ||
| Place | Littlethorpe, Leicestershire | ||
| 18 Dec 1882 | Other Eventiv | Widower | |
| Type | Marital Status | ||
| Death | He is dead but no details are known | ||
1. Role: Occupant
2. Role: Witness
i. "Census Returns of England and Wales, 1841." online database.; Page entry for Joseph Freer household, Narborough, Leicestershire; [Source Record]; Certainty Primary Evidence
ii. "Census Returns of England and Wales, 1861." online database.; Page entry for James Freer household, Littlethorpe, Leicestershire; [Source Record]; Certainty Primary Evidence
iii. National Probate Calendar (Index of Wills and Administrations).; Page Leicester, 1864, entry for James Freer; [Source Record]; Certainty Primary Evidence
iv. "Parish Records," database, familyrelatives.com; Page accessed 20 May 2020), entry for Joseph Freer & Ann Howe.; [Source Record]; Certainty Primary Evidence