| Date | Kind | Origin | Details | |
|---|---|---|---|---|
| 12 Jul 1835 | Marriagei | Family Event As Child [Parents] | Place | Calverton, Nottinghamshire |
| 1857 | Birthii | Spouse Event [Spouse] | Place | Basford, Nottinghamshire |
| 1858 | Birthiii, iv | Event | Place | Calverton, Nottinghamshire |
| 1861 | Other Eventiii | Event | Scholar | |
| Type | Profession | |||
| 7 Apr 1861 | Other Eventv, 1 | Event | Main Street | |
| Type | Residence-Occupant | |||
| Place | Calverton, Nottinghamshire | |||
| 2 Apr 1871 | Other Eventvi, 1 | Event | Main Street | |
| Type | Residence-Occupant | |||
| Place | Calverton, Nottinghamshire | |||
| 1885 | Birthii | Child Event As Father [Percy Edgar MEADS] | Place | Basford, Nottinghamshire |
| 1885 | Son | Father [Family] | Percy Edgar MEADS b. 1885 | |
| 1888 | Birthii | Child Event As Father [William Herbert MEADS] | Place | Basford, Nottinghamshire |
| 1888 | Son | Father [Family] | William Herbert MEADS b. 1888 | |
| 5 Apr 1891 | Other Event1 | Child Event As Father [William Herbert MEADS] | 10 Thurlow Street | |
| Type | Residence-Occupant | |||
| Place | Basford, Nottinghamshire | |||
| 5 Apr 1891 | Other Event1 | Child Event As Father [Percy Edgar MEADS] | 10 Thurlow Street | |
| Type | Residence-Occupant | |||
| Place | Basford, Nottinghamshire | |||
| 5 Apr 1891 | Occupationii | Attribute | Joiner | |
| Place | Basford, Nottinghamshire | |||
| 5 Apr 1891 | Other Event1 | Spouse Event [Spouse] | 10 Thurlow Street | |
| Type | Residence-Occupant | |||
| Place | Basford, Nottinghamshire | |||
| 5 Apr 1891 | Residence | Attribute | 10 Thurlow Street | |
| Place | Basford, Nottinghamshire | |||
| Death | Event | He is dead but no details are known | ||
| Death | Child Event As Father [Percy Edgar MEADS] | He is dead but no details are known | ||
| Death | Child Event As Father [William Herbert MEADS] | He is dead but no details are known | ||
| Marriage | Family Event As Spouse [Family] | |||
| Death | Spouse Event [Spouse] | She is dead but no details are known | ||
1. Role: Occupant
i. "Transcribed entries in the Parish Registers and non-conformist registers of Nottinghamshire," marriages database v3.0; Page accessed 18 Apr 2020), entry for Benjamin Meads & Jane Blacknall, 1835.; [Source Record]; Certainty Primary Evidence
ii. "Census Returns of England and Wales, 1891." online database.; Page entry for William Meads household, Basford, Nottinghamshire; [Source Record]; Certainty Primary Evidence
iii. Public Record Office, "Census Returns of England and Wales, 1861"; Page PRO RG9/2444 f32 p24 f33 p25; [Source Record]; Certainty Primary Evidence
iv. General Register Office, Southport; Page entry for William Meads, Q1 quarter 1858, Basford district;; [Source Record]; Certainty Primary Evidence
v. "Census Returns of England and Wales, 1861." online database.; Page (accessed 18 Apr 2020), entry for Benjamin Meads household, Calverton, Nottinghamshire; [Source Record]; Certainty Primary Evidence
vi. "Census Returns of England and Wales, 1871." online database.; Page (accessed 18 Apr 2020), entry for Benjamin Meads household, Calverton, Nottinghamshire; [Source Record]; Certainty Primary Evidence