| Date | Kind | Details | |
|---|---|---|---|
| 1832 | Birthi, ii | Place | Quorndon, Leicestershire |
| 6 Jun 1841 | Other Eventii, 1 | Common Nook | |
| Type | Residence-Occupant | ||
| Place | Barrow Upon Soar, Leicestershire | ||
| 30 Mar 1851 | Other Eventi, 1 | Type | Residence-Occupant |
| Place | Barrow Upon Soar, Leicestershire | ||
| Death | He is dead but no details are known | ||
1. Role: Occupant
i. "Census Returns of England and Wales, 1851." online database.; Page entry for Ann Glover household, Barrow upon Soar, Leicestershire; [Source Record]; Certainty Primary Evidence
ii. "Census Returns of England and Wales, 1841." online database.; Page entry for James Mayes household, Barrow upon Soar; [Source Record]; Certainty Primary Evidence