| Date | Kind | Origin | Details | |
|---|---|---|---|---|
| 1879 | Marriage | Family Event As Child [Parents] | Place | Leicestershire |
| 1888 | Birthi, ii | Event | Place | Mountsorrel, Leicestershire |
| 5 Apr 1891 | Other Eventi, 1 | Event | Main Street | |
| Type | Residence-Occupant | |||
| Place | Mountsorrel, Leicestershire | |||
| 31 Mar 1901 | Other Eventii, 1 | Event | Main Street | |
| Type | Residence-Occupant | |||
| Place | Mountsorrel, Leicestershire | |||
| 2 Apr 1911 | Other Eventiii, 1 | Event | Main Street | |
| Type | Residence-Occupant | |||
| Place | Mountsorrel, Leicestershire | |||
| Death | Event | He is dead but no details are known | ||
1. Role: Occupant
i. "Census Returns of England and Wales, 1891." online database.; Page (accessed 9 Apr 2020), entry for Amos Freer household, Mountsorrel, Leicestershire; [Source Record]; Certainty Primary Evidence
ii. "Census Returns of England and Wales, 1901." online database.; Page entry for Amos Freer household, Mountsorrel, Leicestershire; [Source Record]; Certainty Primary Evidence
iii. "Census Returns of England and Wales, 1911." online database.; Page (accessed 9 Apr 2020), entry for Amos Freer household, Mountsorrel, Leicestershire; [Source Record]; Certainty Primary Evidence