| Date | Kind | Details | |
|---|---|---|---|
| 1886 | Birthi, ii | Place | Mountsorrel, Leicestershire |
| 5 Apr 1891 | Other Eventi, 1 | Main Street | |
| Type | Residence-Occupant | ||
| Place | Mountsorrel, Leicestershire | ||
| 31 Mar 1901 | Other Eventii, 1 | Main Street | |
| Type | Residence-Occupant | ||
| Place | Mountsorrel, Leicestershire | ||
| 2 Apr 1911 | Other Eventiii, 1 | Main Street | |
| Type | Residence-Occupant | ||
| Place | Mountsorrel, Leicestershire | ||
| 2 Apr 1911 | Other Eventiii | Single | |
| Type | Marital Status | ||
| 18 Aug 1931 | Other Eventiv, 2 | William Freer | |
| Type | Probate-Party | ||
| Place | Leicester, Leicestershire | ||
| Death | He is dead but no details are known | ||
1. Role: Occupant
2. Role: Party
i. "Census Returns of England and Wales, 1891." online database.; Page (accessed 9 Apr 2020), entry for Amos Freer household, Mountsorrel, Leicestershire; [Source Record]; Certainty Primary Evidence
ii. "Census Returns of England and Wales, 1901." online database.; Page entry for Amos Freer household, Mountsorrel, Leicestershire; [Source Record]; Certainty Primary Evidence
iii. "Census Returns of England and Wales, 1911." online database.; Page (accessed 9 Apr 2020), entry for Amos Freer household, Mountsorrel, Leicestershire; [Source Record]; Certainty Primary Evidence
iv. National Probate Calendar (Index of Wills and Administrations).; Page 1931: page 404, entry for Amos Freer; [Source Record]; Certainty Primary Evidence