| Date | Kind | Origin | Details | |
|---|---|---|---|---|
| 1819 | Son | Mother [Family] | Joseph BASON b. 1819 | |
| 1819 | Birthi, ii, iii, iv | Child Event As Mother [Joseph BASON] | Place | Abthorpe, Northamptonshire |
| 26 Jun 1819 | Christening | Child Event As Mother [Joseph BASON] | Place | Abthorpe, Northamptonshire |
| 30 Mar 1851 | Residenceii, 1 | Child Attribute As Mother [Joseph BASON] | Stoop Lane | |
| Place | Quorndon, Leicestershire | |||
| 30 Mar 1851 | Occupationii | Child Attribute As Mother [Joseph BASON] | Warp lace maker | |
| Place | Quorndon, Leicestershire | |||
| 7 Apr 1861 | Occupationi | Child Attribute As Mother [Joseph BASON] | Lace maker | |
| Place | Sneinton, Nottinghamshire | |||
| 7 Apr 1861 | Residencei | Child Attribute As Mother [Joseph BASON] | Albion Place | |
| Place | Sneinton, Nottinghamshire | |||
| 2 Apr 1871 | Occupationiii | Child Attribute As Mother [Joseph BASON] | Lace maker | |
| Place | Sneinton, Nottinghamshire | |||
| 2 Apr 1871 | Residenceiii | Child Attribute As Mother [Joseph BASON] | Albion Place | |
| Place | Sneinton, Nottinghamshire | |||
| 3 Apr 1881 | Occupationiv | Child Attribute As Mother [Joseph BASON] | Lace maker | |
| Place | Nottingham, Nottinghamshire | |||
| 3 Apr 1881 | Residenceiv | Child Attribute As Mother [Joseph BASON] | 10 Waterloo Terrace | |
| Place | Nottingham, Nottinghamshire | |||
| 5 Apr 1891 | Occupationv | Child Attribute As Mother [Joseph BASON] | Lace maker | |
| Place | Nottingham, Nottinghamshire | |||
| 5 Apr 1891 | Residencev | Child Attribute As Mother [Joseph BASON] | 3 Illegible Street | |
| Place | Nottingham, Nottinghamshire | |||
| 5 Apr 1891 | Other Eventv | Child Event As Mother [Joseph BASON] | Widower | |
| Type | Marital Status | |||
| Marriage | Family Event As Spouse [Family] | |||
| Death | Child Event As Mother [Joseph BASON] | He is dead but no details are known | ||
1. Living on the same street as Miriam Watts (Ann's first cousin).
i. "Census Returns of England and Wales, 1861." online database.; Page (accessed 5 Apr 2020), entry for Joseph Bason household, Snenton, Nottinghamshire; [Source Record]; Certainty Primary Evidence
ii. "Census Returns of England and Wales, 1851." online database.; Page (accessed 5 Apr 2020), entry for Joseph Bason household, Quorndon, Leicestershire; [Source Record]; Certainty Primary Evidence
iii. "Census Returns of England and Wales, 1871." online database.; Page (accessed 5 Apr 2020), entry for Joseph Bason household, Sneinton, Nottinghamshire; [Source Record]; Certainty Primary Evidence
iv. "Census Returns of England and Wales, 1881." online database.; Page (accessed 5 Apr 2020), entry for Joseph Bason household, Nottingham, Nottinghamshire; [Source Record]; Certainty Primary Evidence
v. "Census Returns of England and Wales, 1891." online database.; Page (accessed 5 Apr 2020), entry for Joseph Bason household, Nottingham, Nottinghamshire; [Source Record]; Certainty Primary Evidence