| Date | Kind | Details | |
|---|---|---|---|
| 29 Aug 1902 | Birthi, ii, iii | Place | Whitchurch, Shropshire |
| 2 Apr 1911 | Other Eventii, 1 | 2 Terrick Cottages, Terrick Road | |
| Type | Residence-Occupant | ||
| Place | Whitchurch, Shropshire | ||
| 29 May 1918 | Other Eventiv, 2 | Type | Funeral-Mourner |
| Place | Ruabon, Denbighshire | ||
| 18 Sep 1926 | Other Event3 | John Freer, W Freer, Leonard Worsley | |
| Type | Marriage Witness | ||
| Place | Whitchurch, Shropshire | ||
| 13 Nov 1927 | Other Eventv | Winifred Freer & Florence Gilder | |
| Type | God Mother- | ||
| 1939 | Other Eventiii, 1 | 2 Terrick Cottages | |
| Type | Residence-Occupant | ||
| Place | Whitchurch, Shropshire | ||
| 1939 | Other Eventiii | Shropshire ARP First Aid | |
| Type | Community Service | ||
| Place | Whitchurch, Shropshire | ||
| 1939 | Other Eventvi | Spinster | |
| Type | Marital Status | ||
| 1940 | Other Eventvi, 4 | Constance Ethel Griffies & Winifred Freer | |
| Type | Probate-Party | ||
| Place | Whitchurch, Shropshire | ||
| 1971 | Probatevii, 5 | Place | Whitchurch, Shropshire |
| 4 Oct 1971 | Deathviii | Place | Shrewsbury, Shropshire |
| Address | Royal Shropshire Infirmary Royal Shropshire Infirmary Shrewsbury, Shropshire | ||
| Address, Addr1 | Royal Shropshire Infirmary | ||
| Address, City | Shrewsbury | ||
| Address, State | Shropshire | ||
| 9 Oct 1971 | Burialviii | Place | Whitchurch, Shropshire |
| Address | Whitchurch Cemetery Whitchurch Cemetery Whitchurch, Shropshire | ||
| Address, Addr1 | Whitchurch Cemetery | ||
| Address, City | Whitchurch | ||
| Address, State | Shropshire | ||
1. Role: Occupant
2. Role: Mourner
3. Role: Witness
4. Role: Party Effects £1030 7s 7d (£40,000 in 2017 money)
5. Estate £9,888
i. General Register Office, Southport; Page entry for Winifred Freer, volume 6A, page 723, Q4 quarter 1902, Whitchurch district;; [Source Record]; Certainty Primary Evidence
ii. "Census Returns of England and Wales, 1911." online database.; Page (accessed 4 Apr 2020), entry for John Freer household, Whitchurch, Shropshire; [Source Record]; Certainty Primary Evidence
iii. 1939 Register. RG 101. The National Archives of the UK, London; Page image Lionel Griffies household, Whitchurch, Shropshire.; [Source Record]; Certainty Primary Evidence
iv. https://newspapers.library.wales/; Page "Funeral Notices," 31 May 1918; digital images : accessed 17 Feb 2021), Llangollen Advertiser, Denbighshire, Merionethshire and North Wales Journal.; [Source Record]; Certainty Primary Evidence
v. "Baptisms," Certificates. .; Page Anne Patricia Marchant, 13 Nov 1927.; [Source Record]; Certainty Unknown ('4')
vi. National Probate Calendar (Index of Wills and Administrations).; Page Shropshire, 1939: 486, entry for John Freer; [Source Record]; Certainty Primary Evidence
vii. National Probate Calendar (Index of Wills and Administrations).; Page Sheffield: 360, entry for Winifred Freer; [Source Record]; Certainty Primary Evidence
viii. "Cemetery Records"; Page Whitchurch Cemetery, entry for Winifred Freer; [Source Record]; Certainty Primary Evidence