| Date | Kind | Details | |
|---|---|---|---|
| Between 1781 and 1782 | Birthi | Place | Hemington, Leicestershire |
| 6 Jun 1841 | Other Eventii, 1 | Chapel Street | |
| Type | Residence-Occupant | ||
| Place | Quorndon, Leicestershire | ||
| 30 Mar 1851 | Other Eventi, 2 | 15 Baker Street | |
| Type | Residence-Occupant | ||
| Place | Leicester, Leicestershire | ||
| Death | She is dead but no details are known | ||
1. Role: Occupant Miriam and Pharoah (cousins) staying with grandparents
2. Role: Occupant
i. "Census Returns of England and Wales, 1851." online database.; Page (accessed 1 Apr 2020), entry for John Watts household, Leicester, Leicestershire; [Source Record]; Certainty Primary Evidence
ii. "Census Returns of England and Wales, 1841." online database.; Page (accessed 1 Apr 2020), entry for John Watts household, Quorndon, Leicestershire; [Source Record]; Certainty Primary Evidence