| Date | Kind | Details | |
|---|---|---|---|
| 1877 | Birthi, ii | Place | Worcester, Worcestershire |
| 3 Apr 1881 | Other Eventi, 1 | Regent Place | |
| Type | Residence-Occupant | ||
| Place | Worcester, Worcestershire | ||
| 5 Apr 1891 | Other Eventii, 1 | Type | Residence-Occupant |
| Place | Worcester, Worcestershire | ||
| Death | She is dead but no details are known | ||
1. Role: Occupant
i. "Census Returns of England and Wales, 1881." online database.; Page (accessed 12 Mar 2020), entry for Edgar Freer household, Worcester St. Johns; [Source Record]; Certainty Primary Evidence
ii. "Census Returns of England and Wales, 1891." online database.; Page (accessed 23 Feb 2021), entry for Edgar Freer household, Worcester, Worcestershire; [Source Record]; Certainty Primary Evidence