| Date | Kind | Details | |
|---|---|---|---|
| Between 1844 and 1845 | Birthi | Place | Leicester, Leicestershire |
| 30 Mar 1851 | Other Eventi, 2 | 23 White Street | |
| Type | Residence-Occupant | ||
| Place | Leicester, Leicestershire | ||
| 30 Mar 1851 | Other Eventi | Listed as 'Dumb' in census | |
| Type | Medical | ||
| Place | Leicester, Leicestershire | ||
| 7 Apr 1861 | Other Eventii, 2 | 12 South Street | |
| Type | Residence-Occupant | ||
| Place | Thurlaston, Leicestershire | ||
| Death | He is dead but no details are known | ||
1. (Research):Nephew to Sarah Elliott; [Note Record]
2. Role: Occupant
i. "Census Returns of England and Wales, 1851." online database.; Page (accessed 11 Mar 2020), entry for Sarah Elliott household, 23 White Street, Leicester; [Source Record]; Certainty Secondary Evidence
ii. "Census Returns of England and Wales, 1861." online database.; Page (accessed 12 Mar 2020), entry for Elizabeth Tomlinson household, Thurlaston; [Source Record]; Certainty Primary Evidence