| Date | Kind | Origin | Details | |
|---|---|---|---|---|
| 17 Jun 1823 | Birthi, ii | Spouse Event [Wife] | Place | Thurlaston, Leicestershire |
| 6 Jun 1841 | Other Eventii, 1 | Spouse Event [Wife] | Type | Residence-Occupant |
| Place | Thurlaston, Leicestershire | |||
| 1842 | Birthiii | Child Event [Mary Ann TOMLINSON] | Place | Thurlaston, Leicestershire |
| 1842 | Daughter | This Family | Mary Ann TOMLINSON b. 1842 | |
| Between 1844 and 1845 | Birthiv | Child Event [Joseph TOMLINSON] | Place | Leicester, Leicestershire |
| Between 1844 and 1845 | Son2 | This Family | Joseph TOMLINSON b. Between 1844 and 1845 | |
| 30 Mar 1851 | Other Eventiv | Child Event [Joseph TOMLINSON] | Listed as 'Dumb' in census | |
| Type | Medical | |||
| Place | Leicester, Leicestershire | |||
| 30 Mar 1851 | Other Eventiv, 1 | Child Event [Joseph TOMLINSON] | 23 White Street | |
| Type | Residence-Occupant | |||
| Place | Leicester, Leicestershire | |||
| 7 Apr 1861 | Other Eventiii, 1 | Child Event [Joseph TOMLINSON] | 12 South Street | |
| Type | Residence-Occupant | |||
| Place | Thurlaston, Leicestershire | |||
| 7 Apr 1861 | Educationiii | Child Attribute [Joseph TOMLINSON] | Scholar | |
| Place | Thurlaston, Leicestershire | |||
| 7 Apr 1861 | Occupationiii | Child Attribute [Mary Ann TOMLINSON] | Dressmaker | |
| Place | Thurlaston, Leicestershire | |||
| 7 Apr 1861 | Other Eventiii, 1 | Child Event [Mary Ann TOMLINSON] | 12 South Street | |
| Type | Residence-Occupant | |||
| Place | Thurlaston, Leicestershire | |||
| 7 Apr 1861 | Occupationiii | Spouse Attribute [Wife] | Dressmaker | |
| Place | Thurlaston, Leicestershire | |||
| 7 Apr 1861 | Residenceiii | Spouse Attribute [Wife] | 12 South Street | |
| Place | Thurlaston, Leicestershire | |||
| Death | Spouse Event [Wife] | She is dead but no details are known | ||
| Death | Child Event [Joseph TOMLINSON] | He is dead but no details are known | ||
| Death | Child Event [Mary Ann TOMLINSON] | She is dead but no details are known | ||
| Marriage | Event | |||
1. Role: Occupant
2. (Research):Nephew to Sarah Elliott; [Note Record]
i. General Register Office: Registers of Births, Marriages and Deaths surrendered to the Non-parochial Registers Commissions of 1837 and 1857. Digital images.; Page "entries for William & Jane Tomlinson, 23 Jan 1837," Piece 1695: Thurlaston (Baptist), 1798-1837; accessed 12 Mar 2020; [Source Record]; Certainty Secondary Evidence
ii. "Census Returns of England and Wales, 1841." online database.; Page entry for Willliam Tomlinson household, Thurlaston, Leicestershire; [Source Record]; Certainty Primary Evidence
iii. "Census Returns of England and Wales, 1861." online database.; Page (accessed 12 Mar 2020), entry for Elizabeth Tomlinson household, Thurlaston; [Source Record]; Certainty Primary Evidence
iv. "Census Returns of England and Wales, 1851." online database.; Page (accessed 11 Mar 2020), entry for Sarah Elliott household, 23 White Street, Leicester; [Source Record]; Certainty Secondary Evidence