| Date | Kind | Origin | Details | |
|---|---|---|---|---|
| Between 1835 and 1836 | Birthi, ii | Spouse Event [Husband] | Place | Quorndon, Leicestershire |
| 14 Feb 1836 | Other Eventiii, 1 | Spouse Event [Husband] | Type | Residence-Occupant |
| Place | Quorndon, Leicestershire | |||
| 14 Feb 1836 | Christeningiii, iv | Spouse Event [Husband] | Place | Quorndon, Leicestershire |
| 1840 | Birth | Spouse Event [Wife] | Place | Leicester, Leicestershire |
| 6 Jun 1841 | Other Eventi, 2 | Spouse Event [Husband] | Chapel Street | |
| Type | Residence-Occupant | |||
| Place | Quorndon, Leicestershire | |||
| 1851 | Occupationii | Spouse Attribute [Husband] | Tailor (appentice) | |
| Place | Leicester, Leicestershire | |||
| 30 Mar 1851 | Other Eventii, 1 | Spouse Event [Husband] | 15 Baker Street | |
| Type | Residence-Occupant | |||
| Place | Leicester, Leicestershire | |||
| 1860 | Birth | Child Event [Eliza WATTS] | Place | Leicester, Leicestershire |
| 1860 | Daughter | This Family | Eliza WATTS b. 1860 | |
| 1860 | Marriage | Event | Place | Leicester, Leicestershire |
| 1861 | Occupation | Spouse Attribute [Husband] | Tailor | |
| Place | Leicester, Leicestershire | |||
| Jun 1862 | Birth | Child Event [Arthur WATTS] | Place | Leicestershire |
| Jun 1862 | Son | This Family | Arthur WATTS b. Jun 1862 | |
| 1881 | Occupation | Spouse Attribute [Husband] | Tailor and grocer | |
| Place | Leicester, Leicestershire | |||
| 1889 | Residence | Spouse Attribute [Husband] | 1 Victoria Street | |
| Place | Leicester, Leicestershire | |||
| 1889 | Other Event1 | Spouse Event [Wife] | 1 Victoria Street | |
| Type | Residence-Occupant | |||
| Place | Leicester, Leicestershire | |||
| 1 Nov 1889 | Death | Spouse Event [Wife] | Place | Leicester, Leicestershire |
| 1891 | Occupation | Spouse Attribute [Husband] | Shoe manufacturer | |
| Place | Leicester, Leicestershire | |||
| 4 Jul 1899 | Death | Spouse Event [Husband] | ||
| Death | Child Event [Eliza WATTS] | She is dead but no details are known | ||
| Burial | Spouse Event [Husband] | Place | Leicester, Leicestershire | |
| Address | Welford Road Cemetery Leicester, Leicestershire | |||
| Address, City | Leicester | |||
| Address, State | Leicestershire | |||
| Death | Child Event [Arthur WATTS] | He is dead but no details are known | ||
1. Role: Occupant
2. Role: Occupant Miriam and Pharoah (cousins) staying with grandparents
i. "Census Returns of England and Wales, 1841." online database.; Page (accessed 1 Apr 2020), entry for John Watts household, Quorndon, Leicestershire; [Source Record]; Certainty Primary Evidence
ii. "Census Returns of England and Wales, 1851." online database.; Page (accessed 1 Apr 2020), entry for John Watts household, Leicester, Leicestershire; [Source Record]; Certainty Primary Evidence
iii. Baptisms in the Parish of Quorndon.; Page entry for Pharoah Watts, 14 Feb 1836;; [Source Record]; Certainty Primary Evidence
iv. "England, Select Births and Christenings, 1538-1975," online database, ancestry.com; Page accessed 1 Apr 2020), entry for Pharoah Watts.; [Source Record]; Certainty Primary Evidence