Date | Kind | Origin | Details | |
---|---|---|---|---|
14 Feb 1825 | Birthi | Spouse Event [Wife] | ||
1826 | Birthii | Spouse Event [Husband] | Place | Quorndon, Leicestershire |
18 May 1834 | Christeningiii | Spouse Event [Wife] | Place | Quorndon, Leicestershire |
1847 | Birthii, iv | Child Event [Elizabeth RUDKIN] | Place | Quorndon, Leicestershire |
1847 | Daughter | This Family | Elizabeth RUDKIN b. 1847 | |
7 Apr 1861 | Other Eventii, 1 | Child Event [Elizabeth RUDKIN] | Industry Street | |
Type | Residence-Occupant | |||
Place | Barrow Upon Soar, Leicestershire | |||
7 Apr 1861 | Occupationii | Spouse Attribute [Wife] | Stocking frame work knitter | |
Place | Barrow Upon Soar, Leicestershire | |||
7 Apr 1861 | Occupationii | Child Attribute [Elizabeth RUDKIN] | Stocking frame work knitter | |
Place | Barrow Upon Soar, Leicestershire | |||
7 Apr 1861 | Other Eventii, 1 | Spouse Event [Wife] | Industry Street | |
Type | Residence-Occupant | |||
Place | Barrow Upon Soar, Leicestershire | |||
7 Apr 1861 | Occupationii | Spouse Attribute [Husband] | Stocking frame work knitter | |
Place | Barrow Upon Soar, Leicestershire | |||
7 Apr 1861 | Residenceii | Spouse Attribute [Husband] | Industry Street | |
Place | Barrow Upon Soar, Leicestershire | |||
Death | Spouse Event [Husband] | He is dead but no details are known | ||
Death | Child Event [Elizabeth RUDKIN] | She is dead but no details are known | ||
Marriage | Event | |||
Death | Spouse Event [Wife] | She is dead but no details are known |
1. Role: Occupant
2. mother's maiden surname omitted
i. Research by Wendy Jennison and Ronald Tapp; [Source Record]; Certainty Questionable
ii. "Census Returns of England and Wales, 1861." online database.; Page entry for Charles Rudkin household, Barrow upon Soar, Leicestershire; [Source Record]; Certainty Primary Evidence
iii. "England, Select Births and Christenings, 1538-1975," online database, ancestry.com; Page accessed 29 Mar 2020), entries for baptism (parents Willm. & Ann Freer); Quorndon, Leicestershire.; [Source Record]; Certainty Secondary Evidence
iv. General Register Office, Southport2; Page entry for Elizabeth Rudkin, volume 15, page 36, Q2 quarter 1847, Barrow upon Soar district;; [Source Record]; Certainty Unreliable