| Date | Kind | Origin | Details | |
|---|---|---|---|---|
| 1857 | Birthi | Spouse Event [Wife] | Place | Basford, Nottinghamshire |
| 1858 | Birthii, iii | Spouse Event [Husband] | Place | Calverton, Nottinghamshire |
| 1861 | Other Eventii | Spouse Event [Husband] | Scholar | |
| Type | Profession | |||
| 7 Apr 1861 | Other Eventiv, 1 | Spouse Event [Husband] | Main Street | |
| Type | Residence-Occupant | |||
| Place | Calverton, Nottinghamshire | |||
| 2 Apr 1871 | Other Eventv, 1 | Spouse Event [Husband] | Main Street | |
| Type | Residence-Occupant | |||
| Place | Calverton, Nottinghamshire | |||
| 1885 | Son | This Family | Percy Edgar MEADS b. 1885 | |
| 1885 | Birthi | Child Event [Percy Edgar MEADS] | Place | Basford, Nottinghamshire |
| 1888 | Son | This Family | William Herbert MEADS b. 1888 | |
| 1888 | Birthi | Child Event [William Herbert MEADS] | Place | Basford, Nottinghamshire |
| 5 Apr 1891 | Other Event1 | Child Event [Percy Edgar MEADS] | 10 Thurlow Street | |
| Type | Residence-Occupant | |||
| Place | Basford, Nottinghamshire | |||
| 5 Apr 1891 | Other Event1 | Child Event [William Herbert MEADS] | 10 Thurlow Street | |
| Type | Residence-Occupant | |||
| Place | Basford, Nottinghamshire | |||
| 5 Apr 1891 | Other Event1 | Spouse Event [Wife] | 10 Thurlow Street | |
| Type | Residence-Occupant | |||
| Place | Basford, Nottinghamshire | |||
| 5 Apr 1891 | Residence | Spouse Attribute [Husband] | 10 Thurlow Street | |
| Place | Basford, Nottinghamshire | |||
| 5 Apr 1891 | Occupationi | Spouse Attribute [Husband] | Joiner | |
| Place | Basford, Nottinghamshire | |||
| Death | Child Event [William Herbert MEADS] | He is dead but no details are known | ||
| Death | Spouse Event [Husband] | He is dead but no details are known | ||
| Marriage | Event | |||
| Death | Child Event [Percy Edgar MEADS] | He is dead but no details are known | ||
| Death | Spouse Event [Wife] | She is dead but no details are known | ||
1. Role: Occupant
i. "Census Returns of England and Wales, 1891." online database.; Page entry for William Meads household, Basford, Nottinghamshire; [Source Record]; Certainty Primary Evidence
ii. Public Record Office, "Census Returns of England and Wales, 1861"; Page PRO RG9/2444 f32 p24 f33 p25; [Source Record]; Certainty Primary Evidence
iii. General Register Office, Southport; Page entry for William Meads, Q1 quarter 1858, Basford district;; [Source Record]; Certainty Primary Evidence
iv. "Census Returns of England and Wales, 1861." online database.; Page (accessed 18 Apr 2020), entry for Benjamin Meads household, Calverton, Nottinghamshire; [Source Record]; Certainty Primary Evidence
v. "Census Returns of England and Wales, 1871." online database.; Page (accessed 18 Apr 2020), entry for Benjamin Meads household, Calverton, Nottinghamshire; [Source Record]; Certainty Primary Evidence