Date | Kind | Origin | Details | |
---|---|---|---|---|
About 1833 | Daughter | This Family | Ann MEADS b. About 1833 d. 7 Mar 1904 | |
About 1833 | Birthi, ii | Child Event [Ann MEADS] | Place | Calverton, Nottinghamshire |
1861 | Other Eventi | Child Event [Ann MEADS] | Framework knitter | |
Type | Profession | |||
1871 | Other Eventiii | Child Event [Ann MEADS] | Framework knitter | |
Type | Profession | |||
Place | Calverton, Nottinghamshire | |||
1904 | Other Eventii | Child Event [Ann MEADS] | Fanny Blacknell | |
Type | Death Informant | |||
Place | Hucknall, Nottinghamshire | |||
1904 | Other Eventii | Child Event [Ann MEADS] | Orchard Street, Hucknall | |
Type | Address | |||
Place | Hucknall, Nottinghamshire | |||
7 Mar 1904 | Deathii | Child Event [Ann MEADS] | Place | Hucknall, Nottinghamshire |
Cause | Bronchitis and Emphysema 6 months | |||
Marriage | Event |
i. Public Record Office, "Census Returns of England and Wales, 1861"; Page PRO RG9/2444 f27 p 13; [Source Record]; Certainty Primary Evidence
ii. England and Wales, birth/marriage/death certificate; General Register Office, Southport.; Page Death/Basford/Hucknall Torkard/1904/355; Text 355 Seventh March 1904 Orchard Street Hucknall Ann Blacknell Female 71 years Widow of Samuel Blacknell a farm labourer Bronchitis and Emphysema 6 months Dente (sp) Bronchitis 14 days xxx Fanny Blacknell Daughter present at the death Orchard Street Hucknall Albert Ward Registrar; [Source Record]; Certainty Unknown ('4')
iii. Public Record Office, "Census Returns of England and Wales, 1871"; Page RG10 3494 p4; [Source Record]; Certainty Primary Evidence