| Date | Kind | Origin | Details | |
|---|---|---|---|---|
| 1870 | Birthi | Spouse Event [Wife] | Place | Birmingham, Warwickshire |
| 1871 | Birthii | Spouse Event [Husband] | Place | Birmingham, Warwickshire |
| 5 Apr 1891 | Other Eventi, 1 | Spouse Event [Wife] | 12 Atlas Terrace | |
| Type | Residence-Occupant | |||
| Place | Nottingham, Nottinghamshire | |||
| 5 Apr 1891 | Occupationi | Spouse Attribute [Wife] | Hosiery maker up | |
| Place | Nottingham, Nottinghamshire | |||
| 2 Apr 1911 | Other Eventii, 1 | Spouse Event [Wife] | 18 Gregory Avenue | |
| Type | Residence-Occupant | |||
| Place | Nottingham, Nottinghamshire | |||
| 2 Apr 1911 | Residenceii | Spouse Attribute [Husband] | 18 Gregory Avenue | |
| Place | Nottingham, Nottinghamshire | |||
| Death | Spouse Event [Husband] | He is dead but no details are known | ||
| Death | Spouse Event [Wife] | She is dead but no details are known | ||
| Marriage | Event | |||
1. Role: Occupant
i. "Census Returns of England and Wales, 1891." online database.; Page entry for Thomas Johnson household, Nottingham, Nottinghamshire; [Source Record]; Certainty Primary Evidence
ii. "Census Returns of England and Wales, 1911." online database.; Page (accessed 22 Feb 2021), entry for Henry Ben Lapington, Nottingham, Nottinghamshire; [Source Record]; Certainty Secondary Evidence