| Date | Kind | Origin | Details | |
|---|---|---|---|---|
| Between 1796 and 1798 | Birthi, ii, iii, iv, v | Spouse Event [Wife] | Place | Quorndon, Leicestershire |
| 31 Jan 1819 | Residencei | Spouse Attribute [Wife] | Place | Quorndon, Leicestershire |
| 12 Sep 1819 | Christeningvi | Child Event [Charlotte CLARKE] | Place | Quorndon, Leicestershire |
| 12 Sep 1819 | Daughter | This Family | Charlotte CLARKE b. 12 Sep 1819 | |
| 28 May 1821 | Other Eventvii, 1 | Spouse Event [Wife] | Type | Residence-Occupant |
| Place | Quorndon, Leicestershire | |||
| 28 May 1821 | Other Eventvii, 1 | Child Event [Charlotte CLARKE] | Type | Residence-Occupant |
| Place | Quorndon, Leicestershire | |||
| 9 Dec 1827 | Residenceviii | Spouse Attribute [Wife] | Place | Quorndon, Leicestershire |
| 9 Dec 1827 | Other Eventviii | Spouse Event [Wife] | Widow | |
| Type | Marital Status | |||
| 6 Jun 1841 | Residenceiii | Spouse Attribute [Wife] | Common Nook | |
| Place | Barrow Upon Soar, Leicestershire | |||
| 30 Mar 1851 | Occupationii | Spouse Attribute [Wife] | Lace embroiderer | |
| Place | Barrow Upon Soar, Leicestershire | |||
| 30 Mar 1851 | Residenceii | Spouse Attribute [Wife] | Place | Barrow Upon Soar, Leicestershire |
| 7 Apr 1861 | Other Eventv, 1 | Spouse Event [Wife] | Industry Street | |
| Type | Residence-Occupant | |||
| Place | Barrow Upon Soar, Leicestershire | |||
| 7 Apr 1861 | Other Eventv | Spouse Event [Wife] | Widow | |
| Type | Marital Status | |||
| 1864 | Deathix | Spouse Event [Wife] | Place | Leicestershire |
| Death | Child Event [Charlotte CLARKE] | She is dead but no details are known | ||
| Marriage | Event | |||
1. Role: Occupant
2. Same ceremony for Charlotte Clarke & Maria Freer (half sisters)
i. Parish Registers.; Page "Marriage entry for William Freer & Ann Clark, 31 Jan 1819," page 19, entry 55; [Source Record]; Certainty Primary Evidence
ii. "Census Returns of England and Wales, 1851." online database.; Page entry for Ann Glover household, Barrow upon Soar, Leicestershire; [Source Record]; Certainty Primary Evidence
iii. "Census Returns of England and Wales, 1841." online database.; Page entry for James Mayes household, Barrow upon Soar; [Source Record]; Certainty Primary Evidence
iv. "Census Returns of England and Wales, 1861." online database.; Page entry for Charles Rudkin household, Barrow upon Soar, Leicestershire; [Source Record]; Certainty Questionable
v. "Census Returns of England and Wales, 1861." online database.; Page entry for Charles Rudkin household, Barrow upon Soar, Leicestershire; [Source Record]; Certainty Primary Evidence
vi. Parish Registers.2; Page "Baptism entry for Charlotte Clarke, 12 Sep 1819,"; [Source Record]; Certainty Primary Evidence
vii. "Census returns of England, Scotland and Wales, 1821," online database; Page accessed 16 Apr 2020, entry for William Freer household; Quorndon online museum transcription.; Text One male 30-39, one female 20-29, two females 0-5; [Source Record]; Certainty Questionable
viii. Parish Registers.; Page "Marriage Banns for George Clover and Ann Freer (a widow), 25 Nov 1827 to 9 Dec 1827,"; [Source Record]; Certainty Primary Evidence
ix. England & Wales, Deaths Index.; Page volume 07A, page 99, Barrow upon Soar, Ann Glover, aged 67, accessed 16 Apr 2020.; [Source Record]; Certainty Secondary Evidence