Date | Kind | Origin | Details | |
---|---|---|---|---|
14 Feb 1825 | Birthi, ii, iii | Spouse Event [Wife] | Place | Calverton, Nottinghamshire |
7 Sep 1825 | Christeningiv, v | Spouse Event [Wife] | Place | Calverton, Nottinghamshire |
6 Jun 1841 | Other Eventi, 1 | Spouse Event [Wife] | Type | Residence-Occupant |
Place | Calverton, Nottinghamshire | |||
26 Nov 1843 | Marriageiii, vi, vii | Event | Place | Calverton, Nottinghamshire |
9 Mar 1848 | Daughter | This Family | Mary HOGGARD b. 9 Mar 1848 | |
9 Mar 1848 | Christeningviii | Child Event [Mary HOGGARD] | Place | Calverton, Nottinghamshire |
9 Apr 1848 | Daughter | This Family | Elizabeth HOGGARD b. 9 Apr 1848 | |
9 Apr 1848 | Son | This Family | George HOGGARD b. 9 Apr 1848 | |
9 Apr 1848 | Christeningix | Child Event [Elizabeth HOGGARD] | Place | Calverton, Nottinghamshire |
9 Apr 1848 | Christeningx | Child Event [George HOGGARD] | Place | Calverton, Nottinghamshire |
About 1852 | Son | This Family | James HOGGARD b. About 1852 d. About 1856 | |
About 1852 | Birthiii | Child Event [James HOGGARD] | Place | Calverton, Nottinghamshire |
1852 | Religioniii | Spouse Attribute [Husband] | converted to Church of LDS | |
Place | Calverton, Nottinghamshire | |||
1852 | Other Eventiii, 2 | Spouse Event [Wife] | converted to Church of LDS | |
Type | Religion-Member | |||
Place | Calverton, Nottinghamshire | |||
1854 | Birthiii | Child Event [Dorothy HOGGARD] | Place | Calverton, Nottinghamshire |
1854 | Daughter | This Family | Dorothy HOGGARD b. 1854 d. 1855 | |
4 Apr 1854 | Emigrationiii, 3 | Spouse Event [Husband] | England to USA | |
Place | Edwinstowe, Nottinghamshire | |||
1855 | Burialiii, 4 | Child Event [Dorothy HOGGARD] | ||
1855 | Deathiii | Child Event [Dorothy HOGGARD] | ||
26 Apr 1855 | Emigrationiii, 5 | Spouse Event [Wife] | England to USA | |
Place | Calverton, Nottinghamshire | |||
About 1856 | Deathiii | Child Event [James HOGGARD] | Place | Iowa, United States |
26 Aug 1883 | Deathii, iii | Spouse Event [Husband] | ||
10 Apr 1891 | Other Eventiii | Spouse Event [Wife] | Amputation of big toe | |
Type | Medical | |||
1 Sep 1896 | Deathiii | Spouse Event [Wife] | ||
? | Other Eventiii, 6 | Spouse Event [Husband] | American Fork, Utah | |
Type | Address | |||
Place | American Fork, Utah, United States | |||
Burialiii | Spouse Event [Husband] | Place | American Fork, Utah, United States | |
Birthiii | Child Event [Heber HOGGARD] | Place | American Fork, Utah, United States | |
? | Son | This Family | Samuel HOGGARD | |
Death | Child Event [George HOGGARD] | He is dead but no details are known | ||
? | Other Eventiii, 7 | Spouse Event [Wife] | American Fork, Utah | |
Type | Address-Resident | |||
Place | American Fork, Utah, United States | |||
Burialiii | Spouse Event [Wife] | Place | American Fork, Utah, United States | |
Other Eventiii | Spouse Event [Wife] | Embroiderer | ||
Type | Profession | |||
? | Deathiii | Child Event [Samuel HOGGARD] | Place | Calverton, Nottinghamshire |
? | Birthii, iii, x | Spouse Event [Husband] | Place | Edwinstowe, Nottinghamshire |
? | Birthiii, ix | Child Event [Elizabeth HOGGARD] | Place | Calverton, Nottinghamshire |
? | Birthiii | Child Event [Samuel HOGGARD] | Place | Calverton, Nottinghamshire |
Death | Child Event [Elizabeth HOGGARD] | She is dead but no details are known | ||
? | Birthiii | Child Event [George HOGGARD] | Place | Calverton, Nottinghamshire |
? | Birthiii | Child Event [Mary HOGGARD] | Place | Calverton, Nottinghamshire |
? | Son | This Family | Heber HOGGARD | |
Death | Child Event [Mary HOGGARD] | She is dead but no details are known |
1. Role: Occupant
2. Role: Member
3. Aboard ship 'Germanacus' from Liverpool to New Orleans
4. Buried at sea; [Note Record]
5. on the ship 'William Stetson' to New York
6. Current address is 32 East 100 South, American Fork
7. Role: Resident Current address is 32 East 100 South, American Fork
i. "Census Returns of England and Wales, 1841." online database.; Page (accessed 14 Jan 2020), entry for Joseph Blacknall household, Calverton, Nottinghamshire; [Source Record]; Certainty Primary Evidence
ii. International Genealogical Index; Page Search results; [Source Record]; Certainty Questionable
iii. Lee Drew's Family History.; Page Lee Drew, "History of James and Emily Blacknell Hoggard," 5/12/2009 (http://www.lineagekeeper.com/2009/12/history-of-james-and-emily-blacknell.html).; [Source Record]; Certainty Questionable
iv. "Christening register for the parish of Calverton in Nottinghamshire covering 1744-1901," transciption database, Society of Genealogists; Page Entry for Emily Blacknall.; [Source Record]; Certainty Primary Evidence
v. "Transcribed entries in the Parish Registers and non-conformist registers of Nottinghamshire," baptisms database v8.2; Page accessed 18 Apr 2020), entries for Joseph & Elizabeth Blacknell, 1809-1833.; [Source Record]; Certainty Primary Evidence
vi. GRO Indexes; Page Marriages/1843/Q4/Basford 15 p885; [Source Record]; Certainty Secondary Evidence
vii. "Marriage register for the parish of Calverton in Nottinghamshire covering 1837-1900," transciption database, Society of Genealogists; Page accessed 13 Jan 2020), Entry for James Hoggart & Emily Blacknell.; [Source Record]; Certainty Primary Evidence
viii. "Christening register for the parish of Calverton in Nottinghamshire covering 1744-1901," transciption database, Society of Genealogists; Page accessed 14 Jan 2020), Entry for Mary Blacknall.; [Source Record]; Certainty Primary Evidence
ix. "Christening register for the parish of Calverton in Nottinghamshire covering 1744-1901," transciption database, Society of Genealogists; Page accessed 14 Jan 2020), Entry for Elizabeth Hoggard.; [Source Record]; Certainty Primary Evidence
x. "Christening register for the parish of Calverton in Nottinghamshire covering 1744-1901," transciption database, Society of Genealogists; Page accessed 14 Jan 2020), Entry for George Blacknall.; [Source Record]; Certainty Primary Evidence