| Date | Kind | Origin | Details | |
|---|---|---|---|---|
| 1844 | Other Eventi | Child Event [Charlotte HARRISON] | Framework knitter | |
| Type | Profession | |||
| Place | Woodborough, Nottinghamshire | |||
| 1844 | Other Eventi | Spouse Event [Husband] | Framework knitter | |
| Type | Profession | |||
| Place | Woodborough, Nottinghamshire | |||
| 1871 | Other Eventii | Child Event [Charlotte HARRISON] | Framework knitter | |
| Type | Profession | |||
| Place | Calverton, Nottinghamshire | |||
| Death | Child Event [Charlotte HARRISON] | She is dead but no details are known | ||
| ? | Birthi, ii, iii, iv | Child Event [Charlotte HARRISON] | Place | Woodborough, Nottinghamshire |
| Marriage | Event | |||
| Death | Spouse Event [Husband] | He is dead but no details are known | ||
| ? | Daughter | This Family | Charlotte HARRISON | |
i. England and Wales, birth/marriage/death certificate; General Register Office, Southport.; Page Marriage/Basford/Woodborough/1844/49; [Source Record]; Certainty Unknown ('4')
ii. Public Record Office, "Census Returns of England and Wales, 1871"; Page RG10 3493 p9; [Source Record]; Certainty Primary Evidence
iii. Public Record Office, "Census Returns of England and Wales, 1861"; Page PRO RG9/2444 f7 p8; [Source Record]; Certainty Primary Evidence
iv. Research by Ronald Blacknell [208]; [Source Record]