| Date | Kind | Origin | Details | |
|---|---|---|---|---|
| 1845 | Birthi, ii, iii, iv | Spouse Event [Husband] | Place | Nottingham, Nottinghamshire |
| 21 Jan 1850 | Other Eventv, 1 | Spouse Event [Wife] | White Street | |
| Type | Residence-Resident | |||
| Place | Leicester, Leicestershire | |||
| 21 Jan 1850 | Birthi, ii, iii, iv, v, vi, vii, viii | Spouse Event [Wife] | Place | Leicester, Leicestershire |
| 30 Mar 1851 | Other Eventvi, 2 | Spouse Event [Wife] | High Street | |
| Type | Residence-Occupant | |||
| Place | Quorndon, Leicestershire | |||
| 7 Apr 1861 | Other Eventix, x, 1 | Spouse Event [Wife] | Kennels Lodge | |
| Type | Residence-Resident | |||
| Place | Ruabon, Denbighshire | |||
| 1869 | Marriagexi | Event | Place | Nottingham, Nottinghamshire |
| 1870 | Daughter | This Family | Gertrude GOODMAN b. 1870 d. 1873 | |
| 1870 | Birthi, xii, xiii | Child Event [Gertrude GOODMAN] | Place | Nottingham, Nottinghamshire |
| 1871 | Other Eventi, 2 | Spouse Event [Wife] | 4 Middle Street | |
| Type | Residence-Occupant | |||
| Place | Nottingham, Nottinghamshire | |||
| 1871 | Other Eventi, 2 | Child Event [Gertrude GOODMAN] | 4 Middle Street | |
| Type | Residence-Occupant | |||
| Place | Nottingham, Nottinghamshire | |||
| 1871 | Occupationi | Spouse Attribute [Husband] | Tailor | |
| Place | Nottingham, Nottinghamshire | |||
| 1871 | Residencei | Spouse Attribute [Husband] | 4 Middle Street | |
| Place | Nottingham, Nottinghamshire | |||
| 1873 | Deathxii | Child Event [Gertrude GOODMAN] | Place | Nottingham, Nottinghamshire |
| 1875 | Birthii, iii, xiv, xv | Child Event [Herbert GOODMAN] | Place | Nottingham, Nottinghamshire |
| 1875 | Son3 | This Family | Herbert GOODMAN b. 1875 | |
| 1881 | Other Eventii, 2 | Spouse Event [Wife] | 4 Middle Street | |
| Type | Residence-Occupant | |||
| Place | Nottingham, Nottinghamshire | |||
| 1881 | Occupationii | Spouse Attribute [Husband] | Tailor | |
| Place | Nottingham, Nottinghamshire | |||
| 1881 | Other Eventii, 2 | Child Event [Herbert GOODMAN] | 4 Middle Street | |
| Type | Residence-Occupant | |||
| Place | Nottingham, Nottinghamshire | |||
| 1881 | Residenceii | Spouse Attribute [Husband] | 4 Middle Street | |
| Place | Nottingham, Nottinghamshire | |||
| 1891 | Occupationiii | Child Attribute [Herbert GOODMAN] | Draper's assistant | |
| Place | Nottingham, Nottinghamshire | |||
| 1891 | Other Eventiii, 2 | Child Event [Herbert GOODMAN] | 7 Kelly Street, 'Grey House' | |
| Type | Residence-Occupant | |||
| Place | Nottingham, Nottinghamshire | |||
| 1891 | Occupationiii | Spouse Attribute [Husband] | Licensed victualler | |
| Place | Nottingham, Nottinghamshire | |||
| 1891 | Other Eventiii, 2 | Spouse Event [Wife] | 7 Kelly Street, 'Grey House' | |
| Type | Residence-Occupant | |||
| Place | Nottingham, Nottinghamshire | |||
| 1891 | Residenceiii | Spouse Attribute [Husband] | 7 Kelly Street, 'Grey House' | |
| Place | Nottingham, Nottinghamshire | |||
| 1901 | Other Event2 | Spouse Event [Wife] | 18 Parliament Street | |
| Type | Residence-Occupant | |||
| Place | Nottingham, Nottinghamshire | |||
| 1901 | Other Event2 | Spouse Event [Husband] | 18 Parliament Street | |
| Type | Residence-Occupant | |||
| Place | Nottingham, Nottinghamshire | |||
| 1901 | Occupationxv | Child Attribute [Herbert GOODMAN] | Pub inn keeper | |
| Place | Nottingham, Nottinghamshire | |||
| 1901 | Residence | Child Attribute [Herbert GOODMAN] | 18 Parliament Street | |
| Place | Nottingham, Nottinghamshire | |||
| 1911 | Residenceiv | Spouse Attribute [Husband] | Place | Woodborough, Nottinghamshire |
| 1911 | Other Eventiv, 2 | Spouse Event [Wife] | Type | Residence-Occupant |
| Place | Woodborough, Nottinghamshire | |||
| 1911 | Occupationiv | Spouse Attribute [Husband] | Tailor | |
| Place | Nottingham, Nottinghamshire | |||
| 1917 | Other Eventxvi, 2 | Spouse Event [Wife] | Type | Residence-Occupant |
| Place | Lambley, Nottinghamshire | |||
| 1917 | Other Eventxvi, 4 | Spouse Event [Wife] | Frances Emily Goodman | |
| Type | Probate-Witness | |||
| Place | Nottingham, Nottinghamshire | |||
| 1917 | Residencexvi | Spouse Attribute [Husband] | Place | Lambley, Nottinghamshire |
| 1917 | Probatexvi | Spouse Event [Husband] | Frances Emily Goodman | |
| Place | Nottingham, Nottinghamshire | |||
| 22 May 1917 | Deathxvi | Spouse Event [Husband] | Place | Basford, Nottinghamshire |
| Address | Basford Union Hospital Basford Union Hospital Nottingham | |||
| Address, Addr1 | Basford Union Hospital | |||
| Address, City | Nottingham | |||
| 28 May 1917 | Burialxvii | Spouse Event [Husband] | Place | Nottingham, Nottinghamshire |
| 1919 | Other Eventxviii, 4 | Child Event [Herbert GOODMAN] | Herbert Goodman | |
| Type | Probate-Witness | |||
| Place | Nottingham, Nottinghamshire | |||
| 1919 | Probatexviii | Spouse Event [Wife] | Herbert Goodman | |
| Place | Nottingham, Nottinghamshire | |||
| 1919 | Occupationxviii | Child Attribute [Herbert GOODMAN] | Buyer (hosiery) | |
| 3 Nov 1919 | Deathxvi, xix | Spouse Event [Wife] | Place | Nottingham, Nottinghamshire |
| 7 Nov 1919 | Burialxix | Spouse Event [Wife] | Place | Nottinghamshire |
| Death | Child Event [Herbert GOODMAN] | He is dead but no details are known | ||
1. Role: Resident
2. Role: Occupant
3. (Research):There is some evidence that Herbert moved to Plymouth. There is a marriage of Herbert to Elizabeth in 1899 but this overlaps with Ellen. He is listed as a Buyer (hosiery) which would be a big coincidence though.; [Note Record]
4. Role: Witness
5. Mother's maiden surname FREER
i. "Census Returns of England and Wales, 1871." online database.; Page (accessed 10 Mar 2020), entry for James Goodman household, St. Marys, Nottingham; [Source Record]; Certainty Primary Evidence
ii. "Census Returns of England and Wales, 1881." online database.; Page (accessed 10 Mar 2020), entry for James Goodman household, 4 Middle Street, Nottingham; [Source Record]; Certainty Primary Evidence
iii. "Census Returns of England and Wales, 1891." online database.; Page (accessed 10 Mar 2020), entry for James Goodman household, Nottingham; [Source Record]; Certainty Primary Evidence
iv. "Census Returns of England and Wales, 1911." online database.; Page (accessed 10 Mar 2020), entry for James Goodman household, Woodborough, Nottinghamshire; [Source Record]; Certainty Secondary Evidence
v. Birth Certificates.; Page birth certificate for Frances Emily Freer, born 21/1/1850; Leicester registration district, West Leicester sub-district; [Source Record]; Certainty Unknown ('4')
vi. Quorndon, Census Index, 1851, http://www.quornmuseum.com; Page p44; [Source Record]; Certainty Secondary Evidence
vii. "Census Returns of England and Wales, 1851." online database.; Page (accessed 27 Aug 2018), entry for entry for William Freer household, Quorndon; HO107/2087 p16-17; [Source Record]; Certainty Primary Evidence
viii. John Freer Family Bible 1842-1949, The Holy Bible. Privately held by Stephen Ashford, Denbighshire. 2020.; [Source Record]; Certainty Secondary Evidence
ix. "Census Returns of England and Wales, 1861." online database.; Page (accessed 19 Sep 2011); Class: RG9; Piece: 4280; Folio: 70; Page: 17; GSU roll: 543260.; [Source Record]; Certainty Secondary Evidence
x. "Descendants of John & Fanny Freer." Digital descendant chart.; Page "research shared with Paul Blacknell," (accessed 24 May 2020); [Source Record]; Certainty Secondary Evidence
xi. "England & Wales, Marriage Index: 1916-2005," database online; Page accessed 10 Mar 2020), Frances Emily Freer and James Goodman; Q4/1869.; [Source Record]; Certainty Primary Evidence
xii. "England & Wales, Death Index: 1916-2005," database online; Page accessed 10 Mar 2020), entry for Gertrude Goodman; Q4/1873.; [Source Record]; Certainty Secondary Evidence
xiii. General Register Office, Southport5; Page entry for Gertrude Goodman, volume 07B, page 255, Q3 quarter 1870, Nottingham district;; [Source Record]; Certainty Primary Evidence
xiv. General Register Office, Southport5; Page entry for Herbert Goodman, volume 07B, page 319, Q2 quarter 1875, Nottingham district;; [Source Record]; Certainty Primary Evidence
xv. "Census Returns of England and Wales, 1901." online database.; Page (accessed 10 Mar 2020), entry for Herbert Goodman household, Nottingham; [Source Record]; Certainty Primary Evidence
xvi. National Probate Calendar (Index of Wills and Administrations).; Page 1917: 398, James Goodman entry; [Source Record]; Certainty Primary Evidence
xvii. "Burial Indexes, United Kingdom," database; Page 10 Mar 2020, entry for James Goodman, Nottingham; [Source Record]; Certainty Secondary Evidence
xviii. National Probate Calendar (Index of Wills and Administrations).; Page 1920: 392, entry for Frances Emily Goodman; [Source Record]; Certainty Primary Evidence
xix. "Burial Indexes, United Kingdom," database; Page 10 Mar 2020, entry for Frances Emily Goodman; [Source Record]; Certainty Primary Evidence