| Date | Kind | Origin | Details | |
|---|---|---|---|---|
| About 1787 | Birthi | Spouse Event [Wife] | Place | Bingham, Nottinghamshire |
| 7 Apr 1861 | Other Eventii, 1 | Spouse Event [Wife] | Main Street | |
| Type | Residence-Occupant | |||
| Place | Calverton, Nottinghamshire | |||
| 7 Apr 1861 | Other Eventii | Spouse Event [Wife] | Married | |
| Type | Marital Status | |||
| Marriage | Event | |||
| Death | Spouse Event [Wife] | She is dead but no details are known | ||
1. Role: Occupant
i. Public Record Office, "Census Returns of England and Wales, 1861"; Page PRO RG9/2444 f32 p24 f33 p25; [Source Record]; Certainty Primary Evidence
ii. "Census Returns of England and Wales, 1861." online database.; Page (accessed 18 Apr 2020), entry for Benjamin Meads household, Calverton, Nottinghamshire; [Source Record]; Certainty Primary Evidence